Bearing NO. | Type | Dimensions(in./mm) | Dynamic load ratings(N) | Static load ratings(N) | Weight(kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
d1 | H | D | D1 | C | B | |||||
4509BA | 3 | 34.3 | 32.766 | 85 | 30.2 | 35.5 | 0.782 | |||
4509BA | 3 | 1.3504 | 1.29 | 3.3465 | 1.189 | 1.3976 | 0.782 | |||
W211 PPB6 | 5 | 42 | 38.89 | 103.56 | 104.9 | 36.5 | 44.45 | 47700 | 32800 | 1.61 |
W211 PPB6 | 5 | 1.6535 | 1.5311 | 4.0772 | 4.1299 | 1.437 | 1.75 | 47700 | 32800 | 1.61 |
W211 PP5 | 3 | 42 | 38.89 | 101.6 | 36.5 | 44.45 | 43300 | 29200 | 1.302 | |
W211 PP5 | 3 | 1.6535 | 1.5311 | 4 | 1.437 | 1.75 | 43300 | 29200 | 1.302 | |
W211 PPB3 | 2 | 42 | 38.89 | 100 | 33.3 | 33.3 | 35000 | 23200 | 1.208 | |
W211 PPB3 | 2 | 1.6535 | 1.5311 | 3.937 | 1.3126 | 1.3126 | 35000 | 23200 | 1.208 | |
W211 PP3 | 4 | 42 | 38.89 | 100 | 33.3 | 33.3 | 62100 | 44800 | 1.271 | |
W211 PP3 | 4 | 1.6535 | 1.5311 | 3.937 | 1.3126 | 1.3126 | 62100 | 44800 | 1.271 | |
W210 PPB6 | 1 | 32 | 29.972 | 90 | 30.2 | 36.5 | 35000 | 23200 | 0.733 | |
W210 PPB6 | 1 | 1.2598 | 1.18 | 3.5433 | 1.189 | 1.437 | 35000 | 23200 | 0.733 | |
W210 PPB4 | 2 | 32 | 29.972 | 90 | 30.2 | 30.2 | 35000 | 23200 | 0.846 | |
W210 PPB4 | 2 | 1.2598 | 1.18 | 3.5433 | 1.189 | 1.189 | 35000 | 23200 | 0.846 | |
W210 PP4 | 4 | 32 | 29.972 | 90 | 30.2 | 30.2 | 35000 | 23200 | 1.049 | |
W210 PP4 | 4 | 1.2598 | 1.18 | 3.5433 | 1.189 | 1.1882 | 35000 | 23200 | 1.049 | |
W209 PPB8 | 1 | 34.3 | 32.766 | 85 | 19 | 36.5 | 32700 | 20900 | 0.723 | |
W209 PPB8 | 1 | 1.3504 | 1.29 | 3.3465 | 0.748 | 1.437 | 32700 | 20900 | 0.723 | |
W209 PPB5 | 1 | 34.3 | 32.766 | 85 | 30.2 | 36.5 | 32700 | 20900 | 0.945 | |
W209 PPB5 | 1 | 1.3504 | 1.29 | 3.3465 | 1.189 | 1.437 | 32700 | 20900 | 0.945 |
NEWS
Good service,high quality, Competitive prices!