- Bearing Units
- Insert Bearings
-
Agricultural Bearings
- Vibration Sieve Shaker Eccentric Bearing
- UCTM206B Take-up With Frame Bearing Unit
- Trunnion Bearing Units
- Square Bore Non Re-lubrication Bearing
- Shaft Water Pump Bearing
- Round Bore Non Relubrication Bearing
- Disk Harrow Farm Implement Bearing Agriculture Bearing
- Cross Shaft Universal Joint Agricultural Universal Joint Kits
- Cam Followers Stud Type Track Rollers
- Agri Hubs
- Stainless Steel and Plastic Bearing Units
- Pillow Block Bearings
- Plummer Block & Housing
- Pressed Housing type
- Other Bearings
Stainless Steel Bearings and Thermoplastic Bearings for Pillow Blocks: SS-UCFC200

1. Stainless Steel Pillow Block Bearings
Key Features:
Corrosion Resistance:
Constructed with high-grade stainless steel (typically AISI 304 or 316), ensuring excellent resistance to rust and corrosion.
Hygienic Design:
Smooth surfaces minimize dirt and bacteria buildup, making them suitable for industries with strict hygiene standards.
Durable Construction:
Can withstand heavy loads and frequent washdowns without compromising performance.
Sealing Options:
Equipped with advanced seals (such as rubber or stainless steel shields) to protect against moisture, dirt, and contaminants.
Pre-Lubricated:
Pre-filled with food-grade grease for applications in food processing and similar industries.
Specifications:
Parameter |
Value |
Material |
Stainless Steel (AISI 304 or 316) |
Bore Diameter Range |
12mm - 100mm |
Applications |
Food Processing, Pharmaceuticals, Marine, Chemical |
Applications:
Food and Beverage Processing:
●Conveyor systems, mixers, and packaging equipment.
Pharmaceutical and Medical Equipment:
●Cleanroom environments requiring sterile operations.
Marine Applications:
●Machinery exposed to salty and humid environments.
Chemical Industry:
●Resistant to corrosive chemicals and acidic environments.
2. Thermoplastic Pillow Block Bearings
Key Features:
Corrosion-Free Housing:
● Housing made from high-quality thermoplastics (e.g., PBT or polypropylene) that are resistant to moisture, rust, and chemicals.
Lightweight Design:
● Significantly lighter than traditional cast iron housings, reducing the overall load on equipment.
Hygienic Properties:
● Non-porous, smooth surfaces prevent bacterial growth and are easy to clean.
Sealing System:
● Equipped with advanced double-lip seals or rubber seals to keep contaminants out.
Non-Magnetic Options:
● Available with polymer inserts for non-magnetic environments (e.g., MRI machines).
Specifications:
Parameter |
Value |
Housing Material |
Thermoplastic (PBT, Polypropylene) |
Bearing Material |
Stainless Steel or Polymer Inserts |
Bore Diameter Range |
12mm - 60mm |
Applications |
Clean Environments, Chemical Processing |
Applications:
Food and Beverage:
● Dairy, meat, and bakery production lines.
Pharmaceutical and Medical:
● Sterile production facilities.
Chemical Processing:
● Resistant to acids, alkalis, and cleaning agents.
Wastewater Treatment:
● Non-corrosive bearings for pumps and equipment.
Comparison: Stainless Steel vs. Thermoplastic Bearings
Feature |
Stainless Steel Bearings |
Thermoplastic Bearings |
Corrosion Resistance |
High |
Very High |
Weight |
Heavier |
Lightweight |
Durability |
Excellent for heavy loads |
Moderate (suitable for lighter loads) |
Hygienic Design |
High |
Very High |
Cost |
Higher |
Cost-Effective |
Sealing |
Advanced seals for contaminants |
Double-lip or rubber seals |
Applications |
Heavy-duty, marine, chemical |
Food-grade, clean environments |
Why Choose Our Pillow Block Bearings?
1.Wide Range: We offer both stainless steel and thermoplastic pillow block bearings for diverse applications.
2.Customizable Options: Available in different sizes, sealing options, and materials to meet your specific requirements.
3.High-Quality Materials: Durable, corrosion-resistant designs ensure long service life.
4.Industry Trust: Trusted by professionals in food, pharmaceutical, and chemical industries worldwide.
For more information or to place an order for Stainless Steel or Thermoplastic Pillow Block Bearings, please contact us
| Unit NO. | Dimensions(mm/in.) | Bolt Size mm/in. | Bearing NO. | Housing No. | Weight(kg) | |||||||||||||
| d | a | p | (e) | i | s | j | k | g | f | z | t | B | n | |||||
| SS-UCFC201 | 12 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 28.3 | 32.5 | 31 | 12.7 | M10 | SS-UC201 | FC201 | 0.7 |
| SS-UCFC 201-8 | 1/2 | 3-15/16 | 3-5/64 | 2-11/64 | 25/64 | 15/32 | 13/64 | 9/32 | 13/16 | 2.4409 | 1-1/8 | 1-9/32 | 1.2205 | 0.5 | 3/8 | SS-UC201-8 | FC201 | 0.69 |
| SS-UCFC202 | 15 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 28.3 | 32.5 | 31 | 12.7 | M10 | SS-UC202 | FC202 | 0.69 |
| SS-UCFC 202-9 | 9/16 | 3-15/16 | 3-5/64 | 2-11/64 | 25/64 | 15/32 | 13/64 | 9/32 | 13/16 | 2.4409 | 1-1/8 | 1-9/32 | 1.2205 | 0.5 | 3/8 | SS-UC202-9 | FC202 | 0.69 |
| SS-UCFC 202-10 | 5/8 | 3-15/16 | 3-5/64 | 2-11/64 | 25/64 | 15/32 | 13/64 | 9/32 | 13/16 | 2.4409 | 1-1/8 | 1-9/32 | 1.2205 | 0.5 | 3/8 | SS-UC202-10 | FC202 | 0.69 |
| SS-UCFC203 | 17 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 28.3 | 32.5 | 31 | 12.7 | M10 | SS-UC203 | FC203 | 0.68 |
| SS-UCFC 203-11 | 11/16 | 3-15/16 | 3-5/64 | 2-11/64 | 25/64 | 15/32 | 13/64 | 9/32 | 13/16 | 2.4409 | 1-1/8 | 1-9/32 | 1.2205 | 0.5 | 3/8 | SS-UC203-11 | FC203 | 0.67 |
| SS-UCFC204 | 20 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 28.3 | 32.5 | 31 | 12.7 | M10 | SS-UC204 | FC204 | 0.66 |
| SS-UCFC 204-12 | 3/4 | 3-15/16 | 3-5/64 | 2-11/64 | 25/64 | 15/32 | 13/64 | 9/32 | 13/16 | 2.4409 | 1-1/8 | 1-9/32 | 1.2205 | 0.5 | 3/8 | SS-UC204-12 | FC204 | 0.66 |
| SS-UCFC205 | 25 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 29.8 | 34 | 34.1 | 14.3 | M10 | SS-UC205 | FC205 | 0.89 |
| SS-UCFC 205-13 | 13/16 | 4-17/32 | 3-35/64 | 2-1/2 | 25/64 | 15/32 | 15/64 | 9/32 | 53/64 | 2.7559 | 1-11/64 | 1-11/32 | 1.3425 | 0.563 | 3/8 | SS-UC205-13 | FC205 | 0.92 |
| SS-UCFC 205-14 | 7/8 | 4-17/32 | 3-35/64 | 2-1/2 | 25/64 | 15/32 | 15/64 | 9/32 | 53/64 | 2.7559 | 1-11/64 | 1-11/32 | 1.3425 | 0.563 | 3/8 | SS-UC205-14 | FC205 | 0.91 |
| SS-UCFC 205-15 | 15/16 | 4-17/32 | 3-35/64 | 2-1/2 | 25/64 | 15/32 | 15/64 | 9/32 | 53/64 | 2.7559 | 1-11/64 | 1-11/32 | 1.3425 | 0.563 | 3/8 | SS-UC205-15 | FC205 | 0.89 |
| SS-UCFC 205-16 | 1 | 4-17/32 | 3-35/64 | 2-1/2 | 25/64 | 15/32 | 15/64 | 9/32 | 53/64 | 2.7559 | 1-11/64 | 1-11/32 | 1.3425 | 0.563 | 3/8 | SS-UC205-16 | FC205 | 0.88 |
| SS-UCFC206 | 30 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 32.2 | 36.5 | 38.1 | 15.9 | M10 | SS-UC206 | FC206 | 1.18 |
| SS-UCFC 206-17 | 1-1/16 | 4-59/64 | 3-15/16 | 2-25/32 | 25/64 | 15/32 | 5/16 | 5/16 | 29/32 | 3.1496 | 1-17/64 | 1-7/16 | 1.5 | 0.626 | 3/8 | SS-UC206-17 | FC206 | 1.19 |
| SS-UCFC 206-18 | 1-1/8 | 4-59/64 | 3-15/16 | 2-25/32 | 25/64 | 15/32 | 5/16 | 5/16 | 29/32 | 3.1496 | 1-17/64 | 1-7/16 | 1.5 | 0.626 | 3/8 | SS-UC206-18 | FC206 | 1.2 |
| SS-UCFC 206-19 | 1-3/16 | 4-59/64 | 3-15/16 | 2-25/32 | 25/64 | 15/32 | 5/16 | 5/16 | 29/32 | 3.1496 | 1-17/64 | 1-7/16 | 1.5 | 0.626 | 3/8 | SS-UC206-19 | FC206 | 1.18 |
| SS-UCFC 206-20 | 1-1/4 | 4-59/64 | 3-15/16 | 2-25/32 | 25/64 | 15/32 | 5/16 | 5/16 | 29/32 | 3.1496 | 1-17/64 | 1-7/16 | 1.5 | 0.626 | 3/8 | SS-UC206-20 | FC206 | 1.17 |
| SS-UCFC207 | 35 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 36.4 | 41 | 42.9 | 17.5 | M12 | SS-UC207 | FC207 | 1.53 |
| SS-UCFC 207-20 | 1-1/4 | 5-5/16 | 4-21/64 | 3-1/16 | 7/16 | 35/64 | 5/16 | 23/64 | 1-1/32 | 3.5433 | 1-7/16 | 1-5/8 | 1.689 | 0.689 | 7/16 | SS-UC207-20 | FC207 | 1.59 |
| SS-UCFC 207-21 | 1-5/16 | 5-5/16 | 4-21/64 | 3-1/16 | 7/16 | 35/64 | 5/16 | 23/64 | 1-1/32 | 3.5433 | 1-7/16 | 1-5/8 | 1.689 | 0.689 | 7/16 | SS-UC207-21 | FC207 | 1.56 |
| SS-UCFC 207-22 | 1-3/8 | 5-5/16 | 4-21/64 | 3-1/16 | 7/16 | 35/64 | 5/16 | 23/64 | 1-1/32 | 3.5433 | 1-7/16 | 1-5/8 | 1.689 | 0.689 | 7/16 | SS-UC207-22 | FC207 | 1.53 |
| SS-UCFC 207-23 | 1-7/16 | 5-5/16 | 4-21/64 | 3-1/16 | 7/16 | 35/64 | 5/16 | 23/64 | 1-1/32 | 3.5433 | 1-7/16 | 1-5/8 | 1.689 | 0.689 | 7/16 | SS-UC207-23 | FC207 | 1.5 |
| SS-UCFC208 | 40 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 41.2 | 45.5 | 49.2 | 19 | M12 | SS-UC208 | FC208 | 1.85 |
| SS-UCFC 208-24 | 1-1/2 | 5-45/64 | 4-23/32 | 3-11/32 | 7/16 | 35/64 | 25/64 | 23/64 | 1-1/32 | 3.937 | 1-5/8 | 1-51/64 | 1.937 | 0.748 | 7/16 | SS-UC208-24 | FC208 | 1.89 |
| SS-UCFC 208-25 | 1-9/16 | 5-45/64 | 4-23/32 | 3-11/32 | 7/16 | 35/64 | 25/64 | 23/64 | 1-1/32 | 3.937 | 1-5/8 | 1-51/64 | 1.937 | 0.748 | 7/16 | SS-UC208-25 | FC208 | 1.86 |
| SS-UCFC209 | 45 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 40.2 | 44.5 | 49.2 | 19 | M14 | SS-UC209 | FC209 | 2.53 |
| SS-UCFC 209-26 | 1-5/8 | 6-19/64 | 5-13/64 | 3-43/64 | 25/64 | 5/8 | 15/32 | 35/64 | 1-1/32 | 4.1339 | 1-37/64 | 1-3/4 | 1.937 | 0.748 | 1/2 | SS-UC209-26 | FC209 | 2.63 |
| SS-UCFC 209-27 | 1-11/16 | 6-19/64 | 5-13/64 | 3-43/64 | 25/64 | 5/8 | 15/32 | 35/64 | 1-1/32 | 4.1339 | 1-37/64 | 1-3/4 | 1.937 | 0.748 | 1/2 | SS-UC209-27 | FC209 | 2.59 |
| SS-UCFC 209-28 | 1-3/4 | 6-19/64 | 5-13/64 | 3-43/64 | 25/64 | 5/8 | 15/32 | 35/64 | 1-1/32 | 4.1339 | 1-37/64 | 1-3/4 | 1.937 | 0.748 | 1/2 | SS-UC209-28 | FC209 | 2.55 |
| SS-UCFC210 | 50 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 42.6 | 47.5 | 51.6 | 19 | M14 | SS-UC210 | FC210 | 2.78 |
| SS-UCFC 210-29 | 1-13/16 | 6-1/2 | 5-7/16 | 3-27/32 | 25/64 | 5/8 | 15/32 | 35/64 | 1-7/64 | 4.3307 | 1-11/16 | 1-7/8 | 2.0315 | 0.748 | 1/2 | SS-UC210-29 | FC210 | 2.9 |
| SS-UCFC 210-30 | 1-7/8 | 6-1/2 | 5-7/16 | 3-27/32 | 25/64 | 5/8 | 15/32 | 35/64 | 1-7/64 | 4.3307 | 1-11/16 | 1-7/8 | 2.0315 | 0.748 | 1/2 | SS-UC210-30 | FC210 | 2.85 |
| SS-UCFC 210-31 | 1-15/16 | 6-1/2 | 5-7/16 | 3-27/32 | 25/64 | 5/8 | 15/32 | 35/64 | 1-7/64 | 4.3307 | 1-11/16 | 1-7/8 | 2.0315 | 0.748 | 1/2 | SS-UC210-31 | FC210 | 2.8 |
| SS-UCFC 210-32 | 2 | 6-1/2 | 5-7/16 | 3-27/32 | 25/64 | 5/8 | 15/32 | 35/64 | 1-7/64 | 4.3307 | 1-11/16 | 1-7/8 | 2.0315 | 0.748 | 1/2 | SS-UC210-32 | FC210 | 2.76 |
| SS-UCFC211 | 55 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 31 | 125 | 46.4 | 51 | 55.6 | 22.2 | M16 | SS-UC211 | FC211 | 3.86 |
| SS-UCFC 211-32 | 2 | 7-9/32 | 5-29/32 | 4-3/16 | 33/64 | 3/4 | 15/32 | 19/32 | 1-7/32 | 4.9213 | 1-53/64 | 2-1/64 | 2.189 | 0.874 | 5/8 | SS-UC211-32 | FC211 | 4.01 |
| SS-UCFC 211-33 | 2-1/16 | 7-9/32 | 5-29/32 | 4-3/16 | 33/64 | 3/4 | 15/32 | 19/32 | 1-7/32 | 4.9213 | 1-53/64 | 2-1/64 | 2.189 | 0.874 | 5/8 | SS-UC211-33 | FC211 | 3.95 |
| SS-UCFC 211-34 | 2-1/8 | 7-9/32 | 5-29/32 | 4-3/16 | 33/64 | 3/4 | 15/32 | 19/32 | 1-7/32 | 4.9213 | 1-53/64 | 2-1/64 | 2.189 | 0.874 | 5/8 | SS-UC211-34 | FC211 | 3.91 |
| SS-UCFC 211-35 | 2-3/16 | 7-9/32 | 5-29/32 | 4-3/16 | 33/64 | 3/4 | 15/32 | 19/32 | 1-7/32 | 4.9213 | 1-53/64 | 2-1/64 | 2.189 | 0.874 | 5/8 | SS-UC211-35 | FC211 | 3.84 |
| SS-UCFC212 | 60 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 36 | 135 | 56.7 | 61.5 | 65.1 | 25.4 | M16 | SS-UC212 | FC212 | 4.69 |
| SS-UCFC 212-36 | 2-1/4 | 7-11/16 | 6-19/64 | 4-29/64 | 43/64 | 3/4 | 15/32 | 19/32 | 1-27/64 | 5.315 | 2-15/64 | 2-27/64 | 2.563 | 1 | 5/8 | SS-UC212-36 | FC212 | 4.82 |
| SS-UCFC 212-37 | 2-5/16 | 7-11/16 | 6-19/64 | 4-29/64 | 43/64 | 3/4 | 15/32 | 19/32 | 1-27/64 | 5.315 | 2-15/64 | 2-27/64 | 2.563 | 1 | 5/8 | SS-UC212-37 | FC212 | 4.74 |
| SS-UCFC 212-38 | 2-3/8 | 7-11/16 | 6-19/64 | 4-29/64 | 43/64 | 3/4 | 15/32 | 19/32 | 1-27/64 | 5.315 | 2-15/64 | 2-27/64 | 2.563 | 1 | 5/8 | SS-UC212-38 | FC212 | 4.67 |
| SS-UCFC 212-39 | 2-7/16 | 7-11/16 | 6-19/64 | 4-29/64 | 43/64 | 3/4 | 15/32 | 19/32 | 1-27/64 | 5.315 | 2-15/64 | 2-27/64 | 2.563 | 1 | 5/8 | SS-UC212-39 | FC212 | 4.6 |
| SS-UCFC213 | 65 | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 55.7 | 60.5 | 65.1 | 25.4 | M16 | SS-UC213 | FC213 | 5.3 |
| SS-UCFC 213-40 | 2-1/2 | 8-5/64 | 6-11/16 | 4-47/64 | 5/8 | 3/4 | 35/64 | 19/32 | 1-27/64 | 5.5118 | 2-3/16 | 2-25/64 | 2.563 | 1 | 5/8 | SS-UC213-40 | FC213 | 5.39 |
| SS-UCFC 213-41 | 2-9/16 | 8-5/64 | 6-11/16 | 4-47/64 | 5/8 | 3/4 | 35/64 | 19/32 | 1-27/64 | 5.5118 | 2-3/16 | 2-25/64 | 2.563 | 1 | 5/8 | SS-UC213-41 | FC213 | 5.3 |
| SS-UCFC214 | 70 | 215 | 177 | 125.1 | 17 | 19 | 14 | 18 | 40 | 150 | 61.4 | 67.5 | 74.6 | 30.2 | M16 | SS-UC214 | FC214 | 6.46 |
| SS-UCFC 214-42 | 2-5/8 | 8-15/32 | 6-31/32 | 4-59/64 | 43/64 | 3/4 | 35/64 | 23/32 | 1-37/64 | 5.9055 | 2-13/32 | 2-21/32 | 2.937 | 1.189 | 5/8 | SS-UC214-42 | FC214 | 6.67 |
| SS-UCFC 214-43 | 2-11/16 | 8-15/32 | 6-31/32 | 4-59/64 | 43/64 | 3/4 | 35/64 | 23/32 | 1-37/64 | 5.9055 | 2-13/32 | 2-21/32 | 2.937 | 1.189 | 5/8 | SS-UC214-43 | FC214 | 6.57 |
| SS-UCFC 214-44 | 2-3/4 | 8-15/32 | 6-31/32 | 4-59/64 | 43/64 | 3/4 | 35/64 | 23/32 | 1-37/64 | 5.9055 | 2-13/32 | 2-21/32 | 2.937 | 1.189 | 5/8 | SS-UC214-44 | FC214 | 6.47 |
| SS-UCFC215 | 75 | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 40 | 160 | 62.5 | 67.5 | 77.8 | 33.3 | M16 | SS-UC215 | FC215 | 6.86 |
| SS-UCFC 215-45 | 2-13/16 | 8-21/32 | 7-1/4 | 5-1/8 | 23/32 | 3/4 | 5/8 | 23/32 | 1-37/64 | 6.2992 | 2-15/32 | 2-21/32 | 3.063 | 1.311 | 5/8 | SS-UC215-45 | FC215 | 6.86 |
| SS-UCFC 215-46 | 2-7/8 | 8-21/32 | 7-1/4 | 5-1/8 | 23/32 | 3/4 | 5/8 | 23/32 | 1-37/64 | 6.2992 | 2-15/32 | 2-21/32 | 3.063 | 1.311 | 5/8 | SS-UC215-46 | FC215 | 7.11 |
| SS-UCFC 215-47 | 2-15/16 | 8-21/32 | 7-1/4 | 5-1/8 | 23/32 | 3/4 | 5/8 | 23/32 | 1-37/64 | 6.2992 | 2-15/32 | 2-21/32 | 3.063 | 1.311 | 5/8 | SS-UC215-47 | FC215 | 7 |
| SS-UCFC 215-48 | 3 | 8-21/32 | 7-1/4 | 5-1/8 | 23/32 | 3/4 | 5/8 | 23/32 | 1-37/64 | 6.2992 | 2-15/32 | 2-21/32 | 3.063 | 1.311 | 5/8 | SS-UC215-48 | FC215 | 6.8 |
| SS-UCFC216 | 80 | 240 | 200 | 141.4 | 18 | 23 | 16 | 18 | 42 | 170 | 67.3 | 72.5 | 82.6 | 33.3 | M20 | SS-UC216 | FC216 | 8.47 |
| SS-UCFC 216-49 | 3-1/16 | 9-29/64 | 7-7/8 | 5-9/16 | 23/32 | 29/32 | 5/8 | 23/32 | 1-21/32 | 6.6929 | 2-21/32 | 2-55/64 | 3.252 | 1.311 | 3/4 | SS-UC216-49 | FC216 | 8.65 |
| SS-UCFC 216-50 | 3-1/8 | 9-29/64 | 7-7/8 | 5-9/16 | 23/32 | 29/32 | 5/8 | 23/32 | 1-21/32 | 6.6929 | 2-21/32 | 2-55/64 | 3.252 | 1.311 | 3/4 | SS-UC216-50 | FC216 | 8.52 |
| SS-UCFC 216-51 | 3-3/16 | 9-29/64 | 7-7/8 | 5-9/16 | 23/32 | 29/32 | 5/8 | 23/32 | 1-21/32 | 6.6929 | 2-21/32 | 2-55/64 | 3.252 | 1.311 | 3/4 | SS-UC216-51 | FC216 | 8.39 |
| SS-UCFC217 | 85 | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 69.6 | 74.6 | 85.7 | 34.1 | M20 | SS-UC217 | FC217 | 10.18 |
| SS-UCFC 217-52 | 3-4/1 | 9-27/32 | 8-13/16 | 5-51/64 | 23/32 | 29/32 | 23/32 | 25/32 | 1-25/32 | 7.0866 | 2-3/4 | 2-15/16 | 3.374 | 1.343 | 3/4 | SS-UC217-52 | FC217 | 10.3 |
| SS-UCFC 217-53 | 3-5/16 | 9-27/32 | 8-13/16 | 5-51/64 | 23/32 | 29/32 | 23/32 | 25/32 | 1-25/32 | 7.0866 | 2-3/4 | 2-15/16 | 3.374 | 1.343 | 3/4 | SS-UC217-53 | FC217 | 10.26 |
| SS-UCFC 217-55 | 3-7/16 | 9-27/32 | 8-13/16 | 5-51/64 | 23/32 | 29/32 | 23/32 | 25/32 | 1-25/32 | 7.0866 | 2-3/4 | 2-15/16 | 3.374 | 1.343 | 3/4 | SS-UC217-55 | FC217 | 9.97 |
| SS-UCFC218 | 90 | 265 | 220 | 155.5 | 22 | 23 | 18 | 20 | 50 | 190 | 78.3 | 83.5 | 96 | 39.7 | M20 | SS-UC218 | FC218 | 12.24 |
| SS-UCFC 218-56 | 3-1/2 | 10-7/16 | 8-21/32 | 6-1/8 | 55/64 | 29/32 | 23/32 | 25/32 | 1-31/32 | 7.4803 | 3-3/32 | 3-9/32 | 3.7795 | 1.563 | 3/4 | SS-UC218-56 | FC218 | 12.35 |














