- Bearing Units
- Insert Bearings
-
Agricultural Bearings
- Vibration Sieve Shaker Eccentric Bearing
- UCTM206B Take-up With Frame Bearing Unit
- Trunnion Bearing Units
- Square Bore Non Re-lubrication Bearing
- Shaft Water Pump Bearing
- Round Bore Non Relubrication Bearing
- Disk Harrow Farm Implement Bearing Agriculture Bearing
- Cross Shaft Universal Joint Agricultural Universal Joint Kits
- Cam Followers Stud Type Track Rollers
- Agri Hubs
- Stainless Steel and Plastic Bearing Units
- Pillow Block Bearings
- Plummer Block & Housing
- Pressed Housing type
- Other Bearings
Pillow Block Bearings: UKTX00
Key Features
Integrated Design:
Bearing and housing are pre-assembled, simplifying installation and reducing setup time.
Durable Housing:
Housing is made from high-quality cast iron or other durable materials for strength and longevity.
Self-Aligning Capability:
Accommodates minor shaft misalignments, ensuring smooth and efficient operation.
Sealing Options:
Equipped with seals to protect the bearing from contaminants like dust, moisture, and debris.
Wide Range of Configurations:
Available in multiple shapes and mounting types to suit various applications.
Pillow Block Bearing Series Overview
UCP Series:
● Design: Two-bolt base with a standard height housing.
● Applications: Commonly used in conveyors, agricultural equipment, and general machinery.
● Key Feature: Provides stable and secure shaft support.
UCF Series:
● Design: Square flange with four mounting holes.
● Applications: Used in applications where the bearing needs to be mounted flush to a surface.
● Key Feature: Provides stable support for heavy radial and axial loads.
UCFL Series:
● Design: Oval flange with two mounting holes.
● Applications: Ideal for compact applications where space is limited.
● Key Feature: Easy to install and aligns easily.
UCPA Series:
● Design: Narrow, low-profile design for applications requiring minimal space.
● Applications: Used in machinery with space constraints.
● Key Feature: Compact and efficient.
UCFB Series:
● Design: Flange bearing with three mounting holes.
● Applications: Suitable for applications requiring support in three directions.
● Key Feature: Provides excellent load-bearing capabilities.
UCFC Series:
● Design: Circular flange bearing with four mounting holes.
● Applications: Commonly used in high-precision machinery and demanding environments.
● Key Feature: Excellent stability and alignment.
Specifications
Series |
Shaft Diameter Range |
Housing Type |
Applications |
UCP |
12mm - 100mm |
Two-Bolt Base |
General industrial applications |
UCF |
12mm - 100mm |
Four-Bolt Flange |
Heavy-duty machinery |
UCFL |
12mm - 100mm |
Oval Flange |
Compact and space-constrained uses |
UCPA |
12mm - 50mm |
Low-Profile Base |
Space-constrained machinery |
UCFB |
12mm - 75mm |
Three-Bolt Flange |
Multi-directional support |
UCFC |
12mm - 100mm |
Circular Flange |
High-precision applications |
Applications
Agricultural Machinery:
● Plows, seeders, harvesters, and other heavy-duty equipment.
Industrial Equipment:
● Conveyors, crushers, and pumps.
Construction Machinery:
● Mixers, drills, and compactors.
Material Handling:
● Belt-driven systems, pulleys, and rollers.
Advantages
Ease of Installation:
● Pre-assembled units reduce downtime and simplify setup.
Versatility:
● A wide range of mounting styles and housing designs to suit various needs.
Durability:
● High-strength materials and advanced sealing systems ensure long service life.
Self-Alignment:
● Handles misalignment, ensuring smooth and efficient operation.
Cost-Effective:
● Offers a reliable and durable solution for shaft support at a competitive price.
Why Choose Our Pillow Block Bearings?
● Comprehensive Range: Available in UCP, UCF, UCFL, UCPA, UCFB, and UCFC series to meet all your requirements.
● High-Quality Materials: Engineered from premium-grade cast iron and steel for maximum durability.
● Customization: Custom sizes and designs are available to suit specific applications.
● Reliable Support: Trusted by industries worldwide for heavy-duty and high-precision applications.
For more information or to place an order for Pillow Block Bearings, please contact us today. Let us help you find the best solution for your application needs!
| Unit NO. | Dimensions(mm/in.) | Bearing NO. | Housing No. | Weight(kg) | ||||||||||||||
| d | o | g | p | q | s | b | k | e | a | w | l | j | h | B1 | ||||
| UKTX05; H2305 | 20 | 16 | 12 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 70 | 35 | UKX05; H2305 | TX05 | 1.3 |
| UKTX05; HE2305 | 3/4 | 5/8 | 15/32 | 2-7/32 | 1-15/32 | 55/64 | 2-1/4 | 0.472 | 3-1/2 | 4-1/64 | 4-29/64 | 1-3/32 | 1-29/64 | 2-3/4 | 1.378 | UKX05; HE2305 | TX05 | 1.3 |
| UKTX06; H2306 | 25 | 16 | 15 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 78 | 38 | UKX06; H2306 | TX06 | 1.7 |
| UKTX06; HS2306 | 7/8 | 5/8 | 19/32 | 2-33/64 | 1-29/64 | 55/64 | 2-33/64 | 0.472 | 3-1/2 | 4-1/64 | 5-5/64 | 1-3/16 | 1-29/64 | 3-5/64 | 1.496 | UKX06; HS2306 | TX06 | 1.7 |
| UKTX06; HE2306 | 1 | 5/8 | 19/32 | 2-33/64 | 1-29/64 | 55/64 | 2-33/64 | 0.472 | 3-1/2 | 4-1/64 | 5-5/64 | 1-3/16 | 1-29/64 | 3-5/64 | 1.496 | UKX06; HE2306 | TX06 | 1.7 |
| UKTX07; H2307 | 30 | 19 | 17 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 36 | 49 | 88 | 43 | UKX07; H2307 | TX07 | 2.6 |
| UKTX07; HS2307 | 1-1/8 | 0.75 | 21/32 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 0.63 | 4-1/64 | 4-31/64 | 5-43/64 | 1-13/32 | 1-15/16 | 3-27/64 | 1.811 | UKX07; HS2307 | TX07 | 2.6 |
| UKTX08; H2308 | 35 | 19 | 17 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 36 | 49 | 87 | 46 | UKX08; H2308 | TX08 | 2.5 |
| UKTX08; HE2308 | 1-1/4 | 3/4 | 21/32 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 0.63 | 4-1/64 | 4-39/64 | 5-43/64 | 1-13/32 | 1-15/16 | 3-27/64 | 1.811 | UKX08; HE2308 | TX08 | 2.5 |
| UKTX08; HS2308 | 1-3/8 | 3/4 | 21/32 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 0.63 | 4-1/64 | 4-39/64 | 5-43/64 | 1-13/32 | 1-15/16 | 3-27/64 | 1.811 | UKX08; HS2308 | TX08 | 2.5 |
| UKTX09; H2309 | 40 | 19 | 18 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 151 | 38 | 49 | 92 | 50 | UKX09; H2309 | TX09 | 2.7 |
| UKTX09; HA2309 | 1-7/16 | 3/4 | 23/32 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 0.63 | 4-1/64 | 4-39/64 | 5-15/16 | 1-1/2 | 1-15/16 | 3-5/8 | 1.969 | UKX09; HA2309 | TX09 | 2.7 |
| UKTX09; HE2309 | 1-1/2 | 3/4 | 23/32 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 0.63 | 4-1/64 | 4-39/64 | 5-15/16 | 1-1/2 | 1-15/16 | 3-5/8 | 1.969 | UKX09; HE2309 | TX09 | 2.7 |
| UKTX09; HS2309 | 1-5/8 | 3/4 | 23/32 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 0.63 | 4-1/64 | 4-39/64 | 5-15/16 | 1-1/2 | 1-15/16 | 3-5/8 | 1.969 | UKX09; HS2309 | TX09 | 2.7 |
| UKTX10; H2310 | 45 | 25 | 21 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 42 | 64 | 106 | 55 | UKX10; H2310 | TX10 | 4.3 |
| UKTX10; HS2310 | 1-5/8 | 63/64 | 13/16 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 0.866 | 5-1/8 | 5-3/4 | 6-47/64 | 1-21/32 | 2-33/64 | 4-11/64 | 2.165 | UKX10; HS2310 | TX10 | 4.3 |
| UKTX10; HA2310 | 1-11/16 | 63/64 | 13/16 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 0.866 | 5-1/8 | 5-3/4 | 6-47/64 | 1-21/32 | 2-33/64 | 4-11/64 | 2.165 | UKX10; HA2310 | TX10 | 4.3 |
| UKTX10; HE2310 | 1-3/4 | 63/64 | 13/16 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 0.866 | 5-1/8 | 5-3/4 | 6-47/64 | 1-21/32 | 2-33/64 | 4-11/64 | 2.165 | UKX10; HE2310 | TX10 | 4.3 |
| UKTX11; H2311 | 50 | 32 | 21 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 44 | 64 | 119 | 59 | UKX11; H2311 | TX11 | 5 |
| UKTX11; HS2311 | 1-7/8 | 1-17/64 | 13/16 | 4-1/64 | 2-1/32 | 1-3/8 | 4-1/64 | 0.866 | 5-1/8 | 5-3/4 | 7-41/64 | 1-23/32 | 2-33/64 | 4-11/16 | 2.323 | UKX11; HS2311 | TX11 | 5 |
| UKTX11; HA2311 | 1-15/16 | 1-17/64 | 13/16 | 4-1/64 | 2-1/32 | 1-3/8 | 4-1/64 | 0.866 | 5-1/8 | 5-3/4 | 7-41/64 | 1-23/32 | 2-33/64 | 4-11/16 | 2.323 | UKX11; HA2311 | TX11 | 5 |
| UKTX11; HE2311 | 2 | 1-17/64 | 13/16 | 4-1/64 | 2-1/32 | 1-3/8 | 4-1/64 | 0.866 | 5-1/8 | 5-3/4 | 7-41/64 | 1-23/32 | 2-33/64 | 4-11/16 | 2.323 | UKX11; HE2311 | TX11 | 5 |
| UKTX12; H2312 | 55 | 32 | 23 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 48 | 70 | 137 | 62 | UKX12; H2312 | TX12 | 7.1 |
| UKTX12; HS2312 | 2-1/8 | 1-17/64 | 29/32 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1.024 | 5-15/16 | 6-37/64 | 8-13/16 | 1-7/8 | 2-3/4 | 5-25/64 | 2.441 | UKX12; HS2312 | TX12 | 7.1 |
| UKTX13; H2313 | 60 | 32 | 23 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 48 | 70 | 137 | 65 | UKX13; H2313 | TX13 | 7.1 |
| UKTX13; HA2313 | 2-3/16 | 1-17/64 | 29/32 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1.024 | 5-15/16 | 6-37/64 | 8-13/16 | 1-7/8 | 2-3/4 | 5-25/64 | 2.559 | UKX13; HA2313 | TX13 | 7.1 |
| UKTX13; HE2313 | 2-1/4 | 1-17/64 | 29/32 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1.024 | 5-15/16 | 6-37/64 | 8-13/16 | 1-7/8 | 2-3/4 | 5-25/64 | 2.559 | UKX13; HE2313 | TX13 | 7.1 |
| UKTX13; HS2313 | 2-3/8 | 1-17/64 | 29/32 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1.024 | 5-15/16 | 6-37/64 | 8-13/16 | 1-7/8 | 2-3/4 | 5-25/64 | 2.559 | UKX13; HS2313 | TX13 | 7.1 |
| UKTX15; H2315 | 65 | 32 | 23 | 111 | 70 | 41 | 121 | 28 | 165 | 184 | 235 | 48 | 70 | 140 | 73 | UKX15; H2315 | TX15 | 8 |
| UKTX15; HA2315 | 2-7/16 | 1-17/64 | 29/32 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1.102 | 6-1/2 | 7-1/4 | 9-1/4 | 1-57/64 | 2-3/4 | 5-33/64 | 2.874 | UKX15; HA2315 | TX15 | 8 |
| UKTX15; HE2315 | 2-1/2 | 1-17/64 | 29/32 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1.102 | 6-1/2 | 7-1/4 | 9-1/4 | 1-57/64 | 2-3/4 | 5-33/64 | 2.874 | UKX15; HE2315 | TX15 | 8 |
| UKTX16; H2316 | 70 | 38 | 30 | 124 | 73 | 48 | 157 | 28 | 173 | 198 | 260 | 54 | 73 | 162 | 78 | UKX16; H2316 | TX16 | 11.3 |
| UKTX16; HA2316 | 2-11/16 | 1-1/2 | 1-3/16 | 4-7/8 | 2-7/8 | 1-57/64 | 6-3/16 | 1.102 | 6-13/16 | 7-51/64 | 10-15/64 | 2-1/8 | 2-7/8 | 6-3/8 | 3.071 | UKX16; HA2316 | TX16 | 11.3 |
| UKTX16; HE2316 | 2-3/4 | 1-1/2 | 1-3/16 | 4-7/8 | 2-7/8 | 1-57/64 | 6-3/16 | 1.102 | 6-13/16 | 7-51/64 | 10-15/64 | 2-1/8 | 2-7/8 | 6-3/8 | 3.071 | UKX16; HE2316 | TX16 | 11.3 |
| UKTX17; H2317 | 75 | 38 | 30 | 124 | 73 | 48 | 157 | 28 | 173 | 198 | 260 | 54 | 73 | 162 | 82 | UKX17; H2317 | TX17 | 11.3 |
| UKTX17; HA2317 | 2-15/16 | 1-1/2 | 1-3/16 | 4-7/8 | 2-7/8 | 1-57/64 | 6-3/16 | 1.102 | 6-13/16 | 7-51/64 | 10-15/64 | 2-1/8 | 2-7/8 | 6-3/8 | 3.228 | UKX17; HA2317 | TX17 | 11.3 |
| UKTX17; HS2317 | 3 | 1-1/2 | 1-3/16 | 4-7/8 | 2-7/8 | 1-57/64 | 6-3/16 | 1.102 | 6-13/16 | 7-51/64 | 10-15/64 | 2-1/8 | 2-7/8 | 6-3/8 | 3.228 | UKX17; HS2317 | TX17 | 11.3 |














