- Bearing Units
- Insert Bearings
-
Agricultural Bearings
- Vibration Sieve Shaker Eccentric Bearing
- UCTM206B Take-up With Frame Bearing Unit
- Trunnion Bearing Units
- Square Bore Non Re-lubrication Bearing
- Shaft Water Pump Bearing
- Round Bore Non Relubrication Bearing
- Disk Harrow Farm Implement Bearing Agriculture Bearing
- Cross Shaft Universal Joint Agricultural Universal Joint Kits
- Cam Followers Stud Type Track Rollers
- Agri Hubs
- Stainless Steel and Plastic Bearing Units
- Pillow Block Bearings
- Plummer Block & Housing
- Pressed Housing type
- Other Bearings
Pillow Block Bearings: UKT200
Key Features
Integrated Design:
Bearing and housing are pre-assembled, simplifying installation and reducing setup time.
Durable Housing:
Housing is made from high-quality cast iron or other durable materials for strength and longevity.
Self-Aligning Capability:
Accommodates minor shaft misalignments, ensuring smooth and efficient operation.
Sealing Options:
Equipped with seals to protect the bearing from contaminants like dust, moisture, and debris.
Wide Range of Configurations:
Available in multiple shapes and mounting types to suit various applications.
Pillow Block Bearing Series Overview
UCP Series:
● Design: Two-bolt base with a standard height housing.
● Applications: Commonly used in conveyors, agricultural equipment, and general machinery.
● Key Feature: Provides stable and secure shaft support.
UCF Series:
● Design: Square flange with four mounting holes.
● Applications: Used in applications where the bearing needs to be mounted flush to a surface.
● Key Feature: Provides stable support for heavy radial and axial loads.
UCFL Series:
● Design: Oval flange with two mounting holes.
● Applications: Ideal for compact applications where space is limited.
● Key Feature: Easy to install and aligns easily.
UCPA Series:
● Design: Narrow, low-profile design for applications requiring minimal space.
● Applications: Used in machinery with space constraints.
● Key Feature: Compact and efficient.
UCFB Series:
● Design: Flange bearing with three mounting holes.
● Applications: Suitable for applications requiring support in three directions.
● Key Feature: Provides excellent load-bearing capabilities.
UCFC Series:
● Design: Circular flange bearing with four mounting holes.
● Applications: Commonly used in high-precision machinery and demanding environments.
● Key Feature: Excellent stability and alignment.
Specifications
Series |
Shaft Diameter Range |
Housing Type |
Applications |
UCP |
12mm - 100mm |
Two-Bolt Base |
General industrial applications |
UCF |
12mm - 100mm |
Four-Bolt Flange |
Heavy-duty machinery |
UCFL |
12mm - 100mm |
Oval Flange |
Compact and space-constrained uses |
UCPA |
12mm - 50mm |
Low-Profile Base |
Space-constrained machinery |
UCFB |
12mm - 75mm |
Three-Bolt Flange |
Multi-directional support |
UCFC |
12mm - 100mm |
Circular Flange |
High-precision applications |
Applications
Agricultural Machinery:
● Plows, seeders, harvesters, and other heavy-duty equipment.
Industrial Equipment:
● Conveyors, crushers, and pumps.
Construction Machinery:
● Mixers, drills, and compactors.
Material Handling:
● Belt-driven systems, pulleys, and rollers.
Advantages
Ease of Installation:
● Pre-assembled units reduce downtime and simplify setup.
Versatility:
● A wide range of mounting styles and housing designs to suit various needs.
Durability:
● High-strength materials and advanced sealing systems ensure long service life.
Self-Alignment:
● Handles misalignment, ensuring smooth and efficient operation.
Cost-Effective:
● Offers a reliable and durable solution for shaft support at a competitive price.
Why Choose Our Pillow Block Bearings?
● Comprehensive Range: Available in UCP, UCF, UCFL, UCPA, UCFB, and UCFC series to meet all your requirements.
● High-Quality Materials: Engineered from premium-grade cast iron and steel for maximum durability.
● Customization: Custom sizes and designs are available to suit specific applications.
● Reliable Support: Trusted by industries worldwide for heavy-duty and high-precision applications.
For more information or to place an order for Pillow Block Bearings, please contact us today. Let us help you find the best solution for your application needs!
| Unit NO. | Dimensions(mm/in.) | Bearing NO. | Housing No. | Weight(kg) | |||||||||||||||
| d | o | g | p | q | s | b | k | e | a | w | j | l | h | t | B1 | ||||
| UKT205; H2305 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 48 | 35 | UK205; H2305 | T205 | 0.86 |
| UKT205; HE2305 | 3/4 | 5/8 | 25/64 | 2-1/64 | 1-1/4 | 3/4 | 2-1/64 | 15/32 | 2-63/64 | 3-1/2 | 3-13/16 | 1-1/4 | 15/16 | 2-7/16 | 1-7/8 | 1.378 | UK205; HE2305 | T205 | 0.86 |
| UKT206; H2306 | 25 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 53 | 38 | UK206; H2306 | T206 | 1.26 |
| UKT206; HS2306 | 7/8 | 5/8 | 25/64 | 2-7/32 | 1-29/64 | 55/64 | 2-1/4 | 15/32 | 3-1/2 | 4-1/64 | 4-29/64 | 1-29/64 | 1-3/32 | 2-3/4 | 2-3/32 | 1.496 | UK206; HS2306 | T206 | 1.26 |
| UKT206; HE2306 | 1 | 5/8 | 25/64 | 2-7/32 | 1-29/64 | 55/64 | 2-1/4 | 15/32 | 3-1/2 | 4-1/64 | 4-29/64 | 1-29/64 | 1-3/32 | 2-3/4 | 2-3/32 | 1.496 | UK206; HE2306 | T206 | 1.26 |
| UKT207; H2307 | 30 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 59.5 | 43 | UK207; H2307 | T207 | 2.5 |
| UKT207; HS2307 | 1-1/8 | 5/8 | 33/64 | 2-33/64 | 1-29/64 | 55/64 | 2-33/64 | 15/32 | 3-1/2 | 4-1/64 | 5-5/64 | 1-29/64 | 1-3/16 | 3-5/64 | 2-11/32 | 1.693 | UK207; HS2307 | T207 | 2.5 |
| UKT208; H2308 | 35 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 89 | 69 | 46 | UK208; H2308 | T208 | 2.5 |
| UKT208; HE2308 | 1-1/4 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-31/64 | 5-43/64 | 1-15/16 | 1-5/16 | 3-1/2 | 2-23/32 | 1.811 | UK208; HE2308 | T208 | 2.5 |
| UKT208; HS2308 | 1-3/8 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-31/64 | 5-43/64 | 1-15/16 | 1-5/16 | 3-1/2 | 2-23/32 | 1.811 | UK208; HS2308 | T208 | 2.5 |
| UKT209; H2309 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 69 | 50 | UK209; H2309 | T209 | 2.51 |
| UKT209; HA2309 | 1-7/16 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-39/64 | 5-43/64 | 1-15/16 | 1-3/8 | 3-27/64 | 2-23/32 | 1.969 | UK209; HA2309 | T209 | 2.51 |
| UKT209; HE2309 | 1-1/2 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-39/64 | 5-43/64 | 1-15/16 | 1-3/8 | 3-27/64 | 2-23/32 | 1.969 | UK209; HE2309 | T209 | 2.51 |
| UKT209; HS2309 | 1-5/8 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-39/64 | 5-43/64 | 1-15/16 | 1-3/8 | 3-27/64 | 2-23/32 | 1.969 | UK209; HS2309 | T209 | 2.51 |
| UKT210; H2310 | 45 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 74.5 | 55 | UK210; H2310 | T210 | 2.6 |
| UKT210; HS2310 | 1-5/8 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 5/8 | 4-1/64 | 4-39/64 | 5-55/64 | 1-15/16 | 1-15/32 | 3-35/64 | 2-15/16 | 2.165 | UK210; HS2310 | T210 | 2.6 |
| UKT210; HA2310 | 1-11/16 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 5/8 | 4-1/64 | 4-39/64 | 5-55/64 | 1-15/16 | 1-15/32 | 3-35/64 | 2-15/16 | 2.165 | UK210; HA2310 | T210 | 2.6 |
| UKT210; HE2310 | 1-3/4 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 5/8 | 4-1/64 | 4-39/64 | 5-55/64 | 1-15/16 | 1-15/32 | 3-35/64 | 2-15/16 | 2.165 | UK210; HE2310 | T210 | 2.6 |
| UKT211; H2311 | 50 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 76 | 59 | UK211; H2311 | T211 | 4.26 |
| UKT211; HS2311 | 1-7/8 | 63/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 55/64 | 5-1/8 | 5-3/4 | 6-47/64 | 2-33/64 | 1-1/2 | 4-11/64 | 3 | 2.323 | UK211; HS2311 | T211 | 4.26 |
| UKT211; HA2311 | 1-15/16 | 63/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 55/64 | 5-1/8 | 5-3/4 | 6-47/64 | 2-33/64 | 1-1/2 | 4-11/64 | 3 | 2.323 | UK211; HA2311 | T211 | 4.26 |
| UKT211; HE2311 | 2 | 63/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 55/64 | 5-1/8 | 5-3/4 | 6-47/64 | 2-33/64 | 1-1/2 | 4-11/64 | 3 | 2.323 | UK211; HE2311 | T211 | 4.26 |
| UKT212; H2312 | 55 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 89 | 62 | UK212; H2312 | T212 | 5.02 |
| UKT212; HS2312 | 2-1/8 | 1-17/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 4-1/64 | 55/64 | 5-1/8 | 5-3/4 | 7-41/64 | 2-33/64 | 1-21/32 | 4-11/16 | 3-1/2 | 2.441 | UK212; HS2312 | T212 | 5.02 |
| UKT213; H2313 | 60 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 89 | 65 | UK213; H2313 | T213 | 6.56 |
| UKT213; HA2313 | 2-3/16 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 8-13/16 | 2-3/4 | 1-23/32 | 5-25/64 | 3-1/2 | 2.559 | UK213; HA2313 | T213 | 6.56 |
| UKT213; HE2313 | 2-1/4 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 8-13/16 | 2-3/4 | 1-23/32 | 5-25/64 | 3-1/2 | 2.559 | UK213; HE2313 | T213 | 6.56 |
| UKT213; HS2313 | 2-3/8 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 8-13/16 | 2-3/4 | 1-23/32 | 5-25/64 | 3-1/2 | 2.559 | UK213; HS2313 | T213 | 6.56 |
| UKT215; H2315 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 99 | 73 | UK215; H2315 | T215 | 7.52 |
| UKT215; HA2315 | 2-7/16 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 9-9/64 | 2-3/4 | 1-57/64 | 5-33/64 | 3-57/64 | 2.874 | UK215; HA2315 | T215 | 7.52 |
| UKT215; HE2315 | 2-1/2 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 9-9/64 | 2-3/4 | 1-57/64 | 5-33/64 | 3-57/64 | 2.874 | UK215; HE2315 | T215 | 7.52 |
| UKT216; H2316 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 109 | 78 | UK216; H2316 | T216 | 8.56 |
| UKT216; HA2316 | 2-11/16 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 6-1/2 | 7-1/4 | 9-1/4 | 2-3/4 | 2 | 5-33/64 | 4-19/64 | 3.071 | UK216; HA2316 | T216 | 8.56 |
| UKT216; HE2316 | 2-3/4 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 6-1/2 | 7-1/4 | 9-1/4 | 2-3/4 | 2 | 5-33/64 | 4-19/64 | 3.071 | UK216; HE2316 | T216 | 8.56 |
| UKT217; H2317 | 75 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 113.2 | 82 | UK217; H2317 | T217 | 11.38 |
| UKT217; HA2317 | 2-15/16 | 1-1/2 | 1-9/64 | 4-7/8 | 2-7/8 | 1-57/64 | 6-3/16 | 1-3/16 | 6-13/16 | 7-51/64 | 10-15/64 | 2-7/8 | 2-1/8 | 6-3/8 | 4-29/64 | 3.288 | UK217; HA2317 | T217 | 11.38 |
| UKT217; HE2317 | 3 | 1-1/2 | 1-9/64 | 4-7/8 | 2-7/8 | 1-57/64 | 6-3/16 | 1-3/16 | 6-13/16 | 7-51/64 | 10-15/64 | 2-7/8 | 2-1/8 | 6-3/8 | 4-29/64 | 3.288 | UK217; HE2317 | T217 | 11.38 |




