- Bearing Units
- Insert Bearings
-
Agricultural Bearings
- Vibration Sieve Shaker Eccentric Bearing
- UCTM206B Take-up With Frame Bearing Unit
- Trunnion Bearing Units
- Square Bore Non Re-lubrication Bearing
- Shaft Water Pump Bearing
- Round Bore Non Relubrication Bearing
- Disk Harrow Farm Implement Bearing Agriculture Bearing
- Cross Shaft Universal Joint Agricultural Universal Joint Kits
- Cam Followers Stud Type Track Rollers
- Agri Hubs
- Stainless Steel and Plastic Bearing Units
- Pillow Block Bearings
- Plummer Block & Housing
- Pressed Housing type
- Other Bearings
Pillow Block Bearings: UKFC200
Key Features
Integrated Design:
Bearing and housing are pre-assembled, simplifying installation and reducing setup time.
Durable Housing:
Housing is made from high-quality cast iron or other durable materials for strength and longevity.
Self-Aligning Capability:
Accommodates minor shaft misalignments, ensuring smooth and efficient operation.
Sealing Options:
Equipped with seals to protect the bearing from contaminants like dust, moisture, and debris.
Wide Range of Configurations:
Available in multiple shapes and mounting types to suit various applications.
Pillow Block Bearing Series Overview
UCP Series:
● Design: Two-bolt base with a standard height housing.
● Applications: Commonly used in conveyors, agricultural equipment, and general machinery.
● Key Feature: Provides stable and secure shaft support.
UCF Series:
● Design: Square flange with four mounting holes.
● Applications: Used in applications where the bearing needs to be mounted flush to a surface.
● Key Feature: Provides stable support for heavy radial and axial loads.
UCFL Series:
● Design: Oval flange with two mounting holes.
● Applications: Ideal for compact applications where space is limited.
● Key Feature: Easy to install and aligns easily.
UCPA Series:
● Design: Narrow, low-profile design for applications requiring minimal space.
● Applications: Used in machinery with space constraints.
● Key Feature: Compact and efficient.
UCFB Series:
● Design: Flange bearing with three mounting holes.
● Applications: Suitable for applications requiring support in three directions.
● Key Feature: Provides excellent load-bearing capabilities.
UCFC Series:
● Design: Circular flange bearing with four mounting holes.
● Applications: Commonly used in high-precision machinery and demanding environments.
● Key Feature: Excellent stability and alignment.
Specifications
Series |
Shaft Diameter Range |
Housing Type |
Applications |
UCP |
12mm - 100mm |
Two-Bolt Base |
General industrial applications |
UCF |
12mm - 100mm |
Four-Bolt Flange |
Heavy-duty machinery |
UCFL |
12mm - 100mm |
Oval Flange |
Compact and space-constrained uses |
UCPA |
12mm - 50mm |
Low-Profile Base |
Space-constrained machinery |
UCFB |
12mm - 75mm |
Three-Bolt Flange |
Multi-directional support |
UCFC |
12mm - 100mm |
Circular Flange |
High-precision applications |
Applications
Agricultural Machinery:
● Plows, seeders, harvesters, and other heavy-duty equipment.
Industrial Equipment:
● Conveyors, crushers, and pumps.
Construction Machinery:
● Mixers, drills, and compactors.
Material Handling:
● Belt-driven systems, pulleys, and rollers.
Advantages
Ease of Installation:
● Pre-assembled units reduce downtime and simplify setup.
Versatility:
● A wide range of mounting styles and housing designs to suit various needs.
Durability:
● High-strength materials and advanced sealing systems ensure long service life.
Self-Alignment:
● Handles misalignment, ensuring smooth and efficient operation.
Cost-Effective:
● Offers a reliable and durable solution for shaft support at a competitive price.
Why Choose Our Pillow Block Bearings?
● Comprehensive Range: Available in UCP, UCF, UCFL, UCPA, UCFB, and UCFC series to meet all your requirements.
● High-Quality Materials: Engineered from premium-grade cast iron and steel for maximum durability.
● Customization: Custom sizes and designs are available to suit specific applications.
● Reliable Support: Trusted by industries worldwide for heavy-duty and high-precision applications.
For more information or to place an order for Pillow Block Bearings, please contact us today. Let us help you find the best solution for your application needs!
| Unit NO. | Dimensions(mm/in.) | Bolt Size mm/in. | Bearing NO. | Housing No. | Weight(kg) | ||||||||||||
| d | a | p | (e) | i | s | j | k | g | f | z | t | B1 | |||||
| UKFC205; H2305 | 20 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 29.5 | 34 | 35 | M10 | UK205; H2305 | FC205 | 0.93 |
| UKFC205; HE2305 | 3/4 | 4-17/32 | 3-35/64 | 2-1/2 | 25/64 | 15/32 | 15/64 | 9/32 | 53/64 | 2.7559 | 1-5/32 | 1-11/32 | 1.378 | 3/8 | UK205; HE2305 | FC205 | 0.93 |
| UKFC206; H2306 | 25 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 31 | 36.5 | 38 | M10 | UK206; H2306 | FC206 | 1.24 |
| UKFC206; HS2306 | 7/8 | 4-59/64 | 3-15/16 | 2-25/32 | 25/64 | 15/32 | 5/16 | 5/16 | 29/32 | 3.1496 | 1-7/32 | 1-7/16 | 1.496 | 3/8 | UK206; HS2306 | FC206 | 1.24 |
| UKFC206; HE2306 | 1 | 4-59/64 | 3-15/16 | 2-25/32 | 25/64 | 15/32 | 5/16 | 5/16 | 29/32 | 3.1496 | 1-7/32 | 1-7/16 | 1.496 | 3/8 | UK206; HE2306 | FC206 | 1.24 |
| UKFC207; H2307 | 30 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 33.5 | 41 | 43 | M12 | UK207; H2307 | FC207 | 1.6 |
| UKFC207; HS2307 | 1-1/8 | 5-5/16 | 4-21/64 | 3-1/16 | 7/16 | 35/64 | 5/16 | 23/64 | 1-1/32 | 3.5433 | 1-5/16 | 1-5/8 | 1.693 | 7/16 | UK207; HS2307 | FC207 | 1.6 |
| UKFC208; H2308 | 35 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 35.5 | 45.5 | 46 | M12 | UK208; H2308 | FC208 | 1.92 |
| UKFC208; HE2308 | 1-1/4 | 5-45/64 | 4-23/32 | 3-11/32 | 7/16 | 35/64 | 25/64 | 23/64 | 1-1/32 | 3.937 | 1-25/64 | 1-51/64 | 1.811 | 7/16 | UK208; HE2308 | FC208 | 1.92 |
| UKFC208; HS2308 | 1-3/8 | 5-45/64 | 4-23/32 | 3-11/32 | 7/16 | 35/64 | 25/64 | 23/64 | 1-1/32 | 3.937 | 1-25/64 | 1-51/64 | 1.811 | 7/16 | UK208; HS2308 | FC208 | 1.92 |
| UKFC209; H2309 | 40 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 36 | 44.5 | 50 | M14 | UK209; H2309 | FC209 | 2.65 |
| UKFC209; HA2309 | 1-7/16 | 6-19/64 | 5-13/64 | 3-43/64 | 25/64 | 5/8 | 15/32 | 35/64 | 1-1/32 | 4.1339 | 1-27/64 | 1-3/4 | 1.969 | 1/2 | UK209; HA2309 | FC209 | 2.65 |
| UKFC209; HE2309 | 1-1/2 | 6-19/64 | 5-13/64 | 3-43/64 | 25/64 | 5/8 | 15/32 | 35/64 | 1-1/32 | 4.1339 | 1-27/64 | 1-3/4 | 1.969 | 1/2 | UK209; HE2309 | FC209 | 2.65 |
| UKFC209; HS2309 | 1-5/8 | 6-19/64 | 5-13/64 | 3-43/64 | 25/64 | 5/8 | 15/32 | 35/64 | 1-1/32 | 4.1339 | 1-27/64 | 1-3/4 | 1.969 | 1/2 | UK209; HS2309 | FC209 | 2.65 |
| UKFC210; H2310 | 45 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 37.5 | 47.5 | 55 | M14 | UK210; H2310 | FC210 | 2.96 |
| UKFC210; HS2310 | 1-5/8 | 6-1/2 | 5-7/16 | 3-27/32 | 25/64 | 5/8 | 15/32 | 35/64 | 1-7/64 | 4.3307 | 1-15/32 | 1-7/8 | 2.165 | 1/2 | UK210; HS2310 | FC210 | 2.96 |
| UKFC210; HA2310 | 1-11/16 | 6-1/2 | 5-7/16 | 3-27/32 | 25/64 | 5/8 | 15/32 | 35/64 | 1-7/64 | 4.3307 | 1-15/32 | 1-7/8 | 2.165 | 1/2 | UK210; HA2310 | FC210 | 2.96 |
| UKFC210; HE2310 | 1-3/4 | 6-1/2 | 5-7/16 | 3-27/32 | 25/64 | 5/8 | 15/32 | 35/64 | 1-7/64 | 4.3307 | 1-15/32 | 1-7/8 | 2.165 | 1/2 | UK210; HE2310 | FC210 | 2.96 |
| UKFC211; H2311 | 50 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 31 | 125 | 41.5 | 51 | 59 | M16 | UK211; H2311 | FC211 | 4.02 |
| UKFC211; HS2311 | 1-7/8 | 7-9/32 | 5-29/32 | 4-3/16 | 33/64 | 3/4 | 15/32 | 19/32 | 1-7/32 | 4.9213 | 1-41/64 | 2-1/64 | 2.323 | 5/8 | UK211; HS2311 | FC211 | 4.02 |
| UKFC211; HA2311 | 1-15/16 | 7-9/32 | 5-29/32 | 4-3/16 | 33/64 | 3/4 | 15/32 | 19/32 | 1-7/32 | 4.9213 | 1-41/64 | 2-1/64 | 2.323 | 5/8 | UK211; HA2311 | FC211 | 4.02 |
| UKFC211; HE2311 | 2 | 7-9/32 | 5-29/32 | 4-3/16 | 33/64 | 3/4 | 15/32 | 19/32 | 1-7/32 | 4.9213 | 1-41/64 | 2-1/64 | 2.323 | 5/8 | UK211; HE2311 | FC211 | 4.02 |
| UKFC212; H2312 | 55 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 36 | 135 | 48 | 61.5 | 62 | M16 | UK212; H2312 | FC212 | 4.77 |
| UKFC212; HS2312 | 2-1/8 | 7-11/16 | 6-19/64 | 4-29/64 | 43/64 | 3/4 | 15/32 | 19/32 | 1-27/64 | 5.315 | 1-57/64 | 2-27/64 | 2.441 | 5/8 | UK212; HS2312 | FC212 | 4.77 |
| UKFC213; H2313 | 60 | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 49 | 60.5 | 65 | M16 | UK213; H2313 | FC213 | 5.41 |
| UKFC213; HA2313 | 2-3/16 | 8-5/64 | 6-11/16 | 4-47/64 | 5/8 | 3/4 | 35/64 | 19/32 | 1-27/64 | 5.5118 | 1-15/16 | 2-25/64 | 2.559 | 5/8 | UK213; HA2313 | FC213 | 5.41 |
| UKFC213; HE2313 | 2-1/4 | 8-5/64 | 6-11/16 | 4-47/64 | 5/8 | 3/4 | 35/64 | 19/32 | 1-27/64 | 5.5118 | 1-15/16 | 2-25/64 | 2.559 | 5/8 | UK213; HE2313 | FC213 | 5.41 |
| UKFC213; HS2313 | 2-3/8 | 8-5/64 | 6-11/16 | 4-47/64 | 5/8 | 3/4 | 35/64 | 19/32 | 1-27/64 | 5.5118 | 1-15/16 | 2-25/64 | 2.559 | 5/8 | UK213; HS2313 | FC213 | 5.41 |
| UKFC215; H2315 | 65 | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 40 | 160 | 53.5 | 67.5 | 73 | M16 | UK215; H2315 | FC215 | 7.25 |
| UKFC215; HA2315 | 2-7/16 | 8-21/32 | 7-1/4 | 5-1/8 | 23/32 | 3/4 | 5/8 | 23/32 | 1-37/64 | 6.2992 | 2-7/64 | 2-21/32 | 2.874 | 5/8 | UK215; HA2315 | FC215 | 7.25 |
| UKFC215; HE2315 | 2-1/2 | 8-21/32 | 7-1/4 | 5-1/8 | 23/32 | 3/4 | 5/8 | 23/32 | 1-37/64 | 6.2992 | 2-7/64 | 2-21/32 | 2.874 | 5/8 | UK215; HE2315 | FC215 | 7.25 |
| UKFC216; H2316 | 70 | 240 | 200 | 141.4 | 18 | 23 | 16 | 18 | 42 | 170 | 57 | 72.5 | 78 | M20 | UK216; H2316 | FC216 | 8.9 |
| UKFC216; HA2316 | 2-11/16 | 9-29/64 | 7-7/8 | 5-9/16 | 23/32 | 29/32 | 5/8 | 23/32 | 1-21/32 | 6.6929 | 2-1/4 | 2-55/64 | 3.071 | 3/4 | UK216; HA2316 | FC216 | 8.9 |
| UKFC216; HE2316 | 2-3/4 | 9-29/64 | 7-7/8 | 5-9/16 | 23/32 | 29/32 | 5/8 | 23/32 | 1-21/32 | 6.6929 | 2-1/4 | 2-55/64 | 3.071 | 3/4 | UK216; HE2316 | FC216 | 8.9 |
| UKFC217; H2317 | 75 | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 59 | 74.6 | 82 | M20 | UK217; H2317 | FC217 | 10.6 |
| UKFC217; HA2317 | 2-15/16 | 9-27/32 | 8-3/16 | 5-51/64 | 23/32 | 29/32 | 23/32 | 25/32 | 1-25/32 | 7.0866 | 2-21/64 | 2-15/16 | 3.228 | 3/4 | UK217; HA2317 | FC217 | 10.6 |
| UKFC217; HE2317 | 3 | 9-27/32 | 8-3/16 | 5-51/64 | 23/32 | 29/32 | 23/32 | 25/32 | 1-25/32 | 7.0866 | 2-21/64 | 2-15/16 | 3.228 | 3/4 | UK217; HE2317 | FC217 | 10.6 |
| UKFC218; H2318 | 80 | 265 | 220 | 155.5 | 22 | 23 | 18 | 20 | 50 | 190 | 64.5 | 83.5 | 86 | M20 | UK218; H2318 | FC218 | 12.54 |
| UKFC218; HA2318 | 3-3/16 | 10-7/16 | 8-21/32 | 6-1/8 | 55/64 | 29/32 | 23/32 | 25/32 | 1-31/32 | 7.4803 | 3-35/64 | 3-9/32 | 3.386 | 3/4 | UK218; HA2318 | FC218 | 12.54 |




