Inquiry
Form loading...
Pillow Block Bearings: UCT200
Pillow Block Bearings
Products Categories
Featured Products

Pillow Block Bearings: UCT200

Pillow Block Bearings, also referred to as Plummer Block Bearings, are robust units that combine a bearing and a housing to provide easy-to-mount solutions for shaft support. These versatile bearings are designed to handle radial and axial loads in various industrial and agricultural applications.

    Key Features

    Integrated Design:
    Bearing and housing are pre-assembled, simplifying installation and reducing setup time.
    Durable Housing:
    Housing is made from high-quality cast iron or other durable materials for strength and longevity.
    Self-Aligning Capability:
    Accommodates minor shaft misalignments, ensuring smooth and efficient operation.
    Sealing Options:
    Equipped with seals to protect the bearing from contaminants like dust, moisture, and debris.
    Wide Range of Configurations:
    Available in multiple shapes and mounting types to suit various applications.

    1568888141

    Pillow Block Bearing Series Overview

    UCP Series:
        ● Design: Two-bolt base with a standard height housing.
        ● Applications: Commonly used in conveyors, agricultural equipment, and general machinery.
        ● Key Feature: Provides stable and secure shaft support.
    UCF Series:
       ● Design: Square flange with four mounting holes.
       ● Applications: Used in applications where the bearing needs to be mounted flush to a surface.
       ● Key Feature: Provides stable support for heavy radial and axial loads.
    UCFL Series:
       ● Design: Oval flange with two mounting holes.
       ● Applications: Ideal for compact applications where space is limited.
       ● Key Feature: Easy to install and aligns easily.
    UCPA Series:
       ● Design: Narrow, low-profile design for applications requiring minimal space.
       ● Applications: Used in machinery with space constraints.
       ● Key Feature: Compact and efficient.
    UCFB Series:
       ● Design: Flange bearing with three mounting holes.
       ● Applications: Suitable for applications requiring support in three directions.
       ● Key Feature: Provides excellent load-bearing capabilities.
    UCFC Series:
       ● Design: Circular flange bearing with four mounting holes.
       ● Applications: Commonly used in high-precision machinery and demanding environments.
       ● Key Feature: Excellent stability and alignment.

    Specifications

    Series

    Shaft Diameter Range

    Housing Type

    Applications

    UCP

    12mm - 100mm

    Two-Bolt Base

    General industrial applications

    UCF

    12mm - 100mm

    Four-Bolt Flange

    Heavy-duty machinery

    UCFL

    12mm - 100mm

    Oval Flange

    Compact and space-constrained uses

    UCPA

    12mm - 50mm

    Low-Profile Base

    Space-constrained machinery

    UCFB

    12mm - 75mm

    Three-Bolt Flange

    Multi-directional support

    UCFC

    12mm - 100mm

    Circular Flange

    High-precision applications

    Applications

    Agricultural Machinery:
    ● Plows, seeders, harvesters, and other heavy-duty equipment.
    Industrial Equipment:
    ● Conveyors, crushers, and pumps.
    Construction Machinery:
    ● Mixers, drills, and compactors.
    Material Handling:
    ● Belt-driven systems, pulleys, and rollers.

    Advantages

    Ease of Installation:
    ● Pre-assembled units reduce downtime and simplify setup.
    Versatility:
    ● A wide range of mounting styles and housing designs to suit various needs.
    Durability:
    ● High-strength materials and advanced sealing systems ensure long service life.
    Self-Alignment:
    ● Handles misalignment, ensuring smooth and efficient operation.
    Cost-Effective:
    ● Offers a reliable and durable solution for shaft support at a competitive price.

    Why Choose Our Pillow Block Bearings?

    ● Comprehensive Range: Available in UCP, UCF, UCFL, UCPA, UCFB, and UCFC series to meet all your requirements.
    High-Quality Materials: Engineered from premium-grade cast iron and steel for maximum durability.
    Customization: Custom sizes and designs are available to suit specific applications.
    ● Reliable Support: Trusted by industries worldwide for heavy-duty and high-precision applications.

    For more information or to place an order for Pillow Block Bearings, please contact us today. Let us help you find the best solution for your application needs!

    Unit NO. Dimensions(mm/in.) Bearing NO. Housing No. Weight(kg)
    d o g p q s b k e a w j l h t B n
    UCT201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC201 T201 0.77
    UCT201-8 1/2 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 UC201-8 T201 0.76
    UCT202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC202 T202 0.76
    UCT202-9 9/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 UC202-9 T202 0.76
    UCT202-10 5/8 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 UC202-10 T202 0.76
    UCT203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC203 T203 0.75
    UCT203-11 11/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 UC203-11 T203 0.74
    UCT204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC204 T204 0.73
    UCT204-12 3/4 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 UC204-12 T204 0.73
    UCT205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 48 34.1 14.3 UC205 T205 0.8
    UCT205-13 13/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 UC205-13 T205 0.84
    UCT205-14 7/8 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 UC205-14 T205 0.83
    UCT205-15 15/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 UC205-15 T205 0.81
    UCT205-16 1 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 UC205-16 T205 0.8
    UCT206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 53 38.1 15.9 UC206 T206 1.22
    UCT206-17 1-1/16 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 UC206-17 T206 1.23
    UCT206-18 1-1/8 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 UC206-18 T206 1.24
    UCT206-19 1-3/16 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 UC206-19 T206 1.22
    UCT206-20 1-1/4 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 UC206-20 T206 1.21
    UCT207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 59.5 42.9 17.5 UC207 T207 1.57
    UCT207-20 1-1/4 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 UC207-20 T207 1.63
    UCT207-21 1-5/16 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 UC207-21 T207 1.6
    UCT207-22 1-3/8 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 UC207-22 T207 1.57
    UCT207-23 1-7/16 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 UC207-23 T207 1.54
    UCT208 40 19 16 83 49 29 83 16 102 114 144 49 33 89 69 49.2 19 UC208 T208 2.31
    UCT208-24 1-1/2 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-31/64 5-43/64 1-15/16 1-19/64 3-1/2 2-23/32 1.937 0.748 UC208-24 T208 2.35
    UCT208-25 1-9/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-31/64 5-43/64 1-15/16 1-19/64 3-1/2 2-23/32 1.937 0.748 UC208-25 T208 2.32
    UCT209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 69 49.2 19 UC209 T209 2.34
    UCT209-26 1-5/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 2-23/32 1.937 0.748 UC209-26 T209 2.44
    UCT209-27 1-11/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 2-23/32 1.937 0.748 UC209-27 T209 2.4
    UCT209-28 1-3/4 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 2-23/32 1.937 0.748 UC209-28 T209 2.36
    UCT210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 74.5 51.6 19 UC210 T210 2.47
    UCT210-29 1-13/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-29/64 3-35/64 2-15/16 2.0315 0.748 UC210-29 T210 2.59
    UCT210-30 1-7/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-29/64 3-35/64 2-15/16 2.0315 0.748 UC210-30 T210 2.54
    UCT210-31 1-15/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-29/64 3-35/64 2-15/16 2.0315 0.748 UC210-31 T210 2.49
    UCT210-32 2 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-29/64 3-35/64 2-15/16 2.0315 0.748 UC210-32 T210 2.45
    UCT211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 76 55.6 22.2 UC211 T211 3.74
    UCT211-32 2 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 UC211-32 T211 3.89
    UCT211-33 2-1/16 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 UC211-33 T211 3.83
    UCT211-34 2-1/8 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 UC211-34 T211 3.79
    UCT211-35 2-3/16 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 UC211-35 T211 3.72
    UCT212 60 32 19 102 64 35 102 22 130 146 194 64 42 119 89 65.1 25.4 UC212 T212 4.58
    UCT212-36 2-1/4 1-17/64 3/4 4-1/64 2-1/32 1-3/8 4-1/64 55/64 5-1/8 5-3/4 7-41/64 2-33/64 1-21/32 4-11/16 3-1/2 2.563 1 UC212-36 T212 4.71
    UCT212-37 2-5/16 1-17/64 3/4 4-1/64 2-1/32 1-3/8 4-1/64 55/64 5-1/8 5-3/4 7-41/64 2-33/64 1-21/32 4-11/16 3-1/2 2.563 1 UC212-37 T212 4.63
    UCT212-38 2-3/8 1-17/64 3/4 4-1/64 2-1/32 1-3/8 4-1/64 55/64 5-1/8 5-3/4 7-41/64 2-33/64 1-21/32 4-11/16 3-1/2 2.563 1 UC212-38 T212 4.56
    UCT212-39 2-7/16 1-17/64 3/4 4-1/64 2-1/32 1-3/8 4-1/64 55/64 5-1/8 5-3/4 7-41/64 2-33/64 1-21/32 4-11/16 3-1/2 2.563 1 UC212-39 T212 4.49
    UCT213 65 32 21 111 70 41 121 26 151 167 224 70 44 137 89 65.1 25.4 UC213 T213 6.6
    UCT213-40 2-1/2 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-23/32 5-25/64 3-1/2 2.563 1 UC213-40 T213 6.69
    UCT213-41 2-9/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-23/32 5-25/64 3-1/2 2.563 1 UC213-41 T213 6.6
    UCT214 70 32 21 111 70 41 121 26 151 167 224 70 46 137 98 74.6 30.2 UC214 T214 6.74
    UCT214-42 2-5/8 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-13/16 5-25/64 3-55/64 2.937 1.189 UC214-42 T214 6.95
    UCT214-43 2-11/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-13/16 5-25/64 3-55/64 2.937 1.189 UC214-43 T214 6.85
    UCT214-44 2-3/4 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-13/16 5-25/64 3-55/64 2.937 1.189 UC214-44 T214 6.75
    UCT215 75 32 21 111 70 41 121 26 151 167 232 70 48 140 99 77.8 33.3 UC215 T215 7.19
    UCT215-45 2-13/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 9-9/64 2-3/4 1-57/64 5-33/64 3-57/64 3.063 1.311 UC215-45 T215 7.19
    UCT215-46 2-7/8 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 9-9/64 2-3/4 1-57/64 5-33/64 3-57/64 3.063 1.311 UC215-46 T215 7.44
    UCT215-47 2-15/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 9-9/64 2-3/4 1-57/64 5-33/64 3-57/64 3.063 1.311 UC215-47 T215 7.33
    UCT215-48 3 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 9-9/64 2-3/4 1-57/64 5-33/64 3-57/64 3.063 1.311 UC215-48 T215 7.13
    UCT216 80 32 21 111 70 41 121 26 165 184 235 70 51 140 109 82.6 33.3 UC216 T216 8.08
    UCT216-49 3-1/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 6-1/2 7-1/4 9-1/4 2-3/4 2 5-33/64 4-19/64 3.252 1.311 UC216-49 T216 8.26
    UCT216-50 3-1/8 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 6-1/2 7-1/4 9-1/4 2-3/4 2 5-33/64 4-19/64 3.252 1.311 UC216-50 T216 8.13
    UCT216-51 3-3/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 6-1/2 7-1/4 9-1/4 2-3/4 2 5-33/64 4-19/64 3.252 1.311 UC216-51 T216 8
    UCT217 85 38 29 124 73 48 157 30 173 198 260 73 54 162 113.2 85.7 34.1 UC217 T217 10.66
    UCT217-52 3-1/4 1-1/2 1-9/64 4-7/8 2-7/8 1-57/64 6-3/16 1-3/16 6-13/16 7-51/64 10-15/64 2-7/8 2-1/8 6-3/8 4-29/64 3.374 1.343 UC217-52 T217 10.78
    UCT217-53 3-5/16 1-1/2 1-9/64 4-7/8 2-7/8 1-57/64 6-3/16 1-3/16 6-13/16 7-51/64 10-15/64 2-7/8 2-1/8 6-3/8 4-29/64 3.374 1.343 UC217-53 T217 10.74
    UCT217-55 3-7/16 1-1/2 1-9/64 4-7/8 2-7/8 1-57/64 6-3/16 1-3/16 6-13/16 7-51/64 10-15/64 2-7/8 2-1/8 6-3/8 4-29/64 3.374 1.343 UC217-55 T217 10.45
    UCT218 90 40 30 130 80 48 140 30 190 215 275 80 55 170 123 96 39.7 UC218 T218 12.19
    UCT218-56 3-1/2 1-37/64 1-3/16 5-1/8 3-5/32 1-57/64 5-35/64 1-3/16 7-31/64 8-15/32 10-53/64 3-5/32 2-11/64 6-11/16 4-27/32 3.7799 1.5629 UC218-56 T218 12.3

    Leave Your Message