- Bearing Units
- Insert Bearings
-
Agricultural Bearings
- Vibration Sieve Shaker Eccentric Bearing
- UCTM206B Take-up With Frame Bearing Unit
- Trunnion Bearing Units
- Square Bore Non Re-lubrication Bearing
- Shaft Water Pump Bearing
- Round Bore Non Relubrication Bearing
- Disk Harrow Farm Implement Bearing Agriculture Bearing
- Cross Shaft Universal Joint Agricultural Universal Joint Kits
- Cam Followers Stud Type Track Rollers
- Agri Hubs
- Stainless Steel and Plastic Bearing Units
- Pillow Block Bearings
- Plummer Block & Housing
- Pressed Housing type
- Other Bearings
Pillow Block Bearings: UCFX00
Key Features
Integrated Design:
Bearing and housing are pre-assembled, simplifying installation and reducing setup time.
Durable Housing:
Housing is made from high-quality cast iron or other durable materials for strength and longevity.
Self-Aligning Capability:
Accommodates minor shaft misalignments, ensuring smooth and efficient operation.
Sealing Options:
Equipped with seals to protect the bearing from contaminants like dust, moisture, and debris.
Wide Range of Configurations:
Available in multiple shapes and mounting types to suit various applications.
Pillow Block Bearing Series Overview
UCP Series:
● Design: Two-bolt base with a standard height housing.
● Applications: Commonly used in conveyors, agricultural equipment, and general machinery.
● Key Feature: Provides stable and secure shaft support.
UCF Series:
● Design: Square flange with four mounting holes.
● Applications: Used in applications where the bearing needs to be mounted flush to a surface.
● Key Feature: Provides stable support for heavy radial and axial loads.
UCFL Series:
● Design: Oval flange with two mounting holes.
● Applications: Ideal for compact applications where space is limited.
● Key Feature: Easy to install and aligns easily.
UCPA Series:
● Design: Narrow, low-profile design for applications requiring minimal space.
● Applications: Used in machinery with space constraints.
● Key Feature: Compact and efficient.
UCFB Series:
● Design: Flange bearing with three mounting holes.
● Applications: Suitable for applications requiring support in three directions.
● Key Feature: Provides excellent load-bearing capabilities.
UCFC Series:
● Design: Circular flange bearing with four mounting holes.
● Applications: Commonly used in high-precision machinery and demanding environments.
● Key Feature: Excellent stability and alignment.
Specifications
Series |
Shaft Diameter Range |
Housing Type |
Applications |
UCP |
12mm - 100mm |
Two-Bolt Base |
General industrial applications |
UCF |
12mm - 100mm |
Four-Bolt Flange |
Heavy-duty machinery |
UCFL |
12mm - 100mm |
Oval Flange |
Compact and space-constrained uses |
UCPA |
12mm - 50mm |
Low-Profile Base |
Space-constrained machinery |
UCFB |
12mm - 75mm |
Three-Bolt Flange |
Multi-directional support |
UCFC |
12mm - 100mm |
Circular Flange |
High-precision applications |
Applications
Agricultural Machinery:
● Plows, seeders, harvesters, and other heavy-duty equipment.
Industrial Equipment:
● Conveyors, crushers, and pumps.
Construction Machinery:
● Mixers, drills, and compactors.
Material Handling:
● Belt-driven systems, pulleys, and rollers.
Advantages
Ease of Installation:
● Pre-assembled units reduce downtime and simplify setup.
Versatility:
● A wide range of mounting styles and housing designs to suit various needs.
Durability:
● High-strength materials and advanced sealing systems ensure long service life.
Self-Alignment:
● Handles misalignment, ensuring smooth and efficient operation.
Cost-Effective:
● Offers a reliable and durable solution for shaft support at a competitive price.
Why Choose Our Pillow Block Bearings?
● Comprehensive Range: Available in UCP, UCF, UCFL, UCPA, UCFB, and UCFC series to meet all your requirements.
● High-Quality Materials: Engineered from premium-grade cast iron and steel for maximum durability.
● Customization: Custom sizes and designs are available to suit specific applications.
● Reliable Support: Trusted by industries worldwide for heavy-duty and high-precision applications.
For more information or to place an order for Pillow Block Bearings, please contact us today. Let us help you find the best solution for your application needs!
| Unit NO. | Dimensions(mm/in.) | Bolt Size mm/in. | Bearing NO. | Housing No. | Weight(kg) | ||||||||
| d | a | e | i | g | l | s | z | B1 | |||||
| UKFX05; H2305 | 20 | 108 | 83 | 18 | 13 | 30 | 12 | 39 | 35 | M10 | UKX05; H2305 | FX05 | 1.1 |
| UKFX05; HE2305 | 3/4 | 4-1/4 | 3-17/64 | 45/64 | 1/2 | 1-3/16 | 15/32 | 1-17/32 | 1.378 | 3/8 | UKX05; HE2305 | FX05 | 1.1 |
| UKFX06; H2306 | 25 | 117 | 92 | 19 | 14 | 34 | 16 | 42 | 38 | M14 | UKX06; H2306 | FX06 | 1.4 |
| UKFX06; HS2306 | 7/8 | 4-39/64 | 3-5/8 | 3/4 | 9/16 | 1-11/32 | 5/8 | 1-41/64 | 1.496 | 1/2 | UKX06; HS2306 | FX06 | 1.4 |
| UKFX06; HE2306 | 1 | 4-39/64 | 3-5/8 | 3/4 | 9/16 | 1-11/32 | 5/8 | 1-41/64 | 1.496 | 1/2 | UKX06; HE2306 | FX06 | 1.4 |
| UKFX07; H2307 | 30 | 130 | 102 | 21 | 14 | 38 | 16 | 46 | 43 | M14 | UKX07; H2307 | FX07 | 1.8 |
| UKFX07; HS2307 | 1-1/8 | 5-1/8 | 4-1/64 | 53/64 | 9/16 | 1-1/2 | 5/8 | 1-51/64 | 1.693 | 1/2 | UKX07; HS2307 | FX07 | 1.8 |
| UKFX08; H2308 | 35 | 137 | 105 | 22 | 14 | 40 | 19 | 48 | 46 | M16 | UKX08; H2308 | FX08 | 2.1 |
| UKFX08; HE2308 | 1-1/4 | 5-13/32 | 4-9/64 | 55/64 | 9/16 | 1-9/16 | 3/4 | 1-7/8 | 1.811 | 5/8 | UKX08; HE2308 | FX08 | 2.1 |
| UKFX08; HS2308 | 1-3/8 | 5-13/32 | 4-9/64 | 55/64 | 9/16 | 1-9/16 | 3/4 | 1-7/8 | 1.811 | 5/8 | UKX08; HS2308 | FX08 | 2.1 |
| UKFX09; H2309 | 40 | 143 | 111 | 23 | 14 | 40 | 19 | 50 | 50 | M16 | UKX09; H2309 | FX09 | 2.4 |
| UKFX09; HA2309 | 1-7/16 | 5-5/8 | 4-3/8 | 29/32 | 9/16 | 1-9/16 | 3/4 | 1-31/32 | 1.969 | 5/8 | UKX09; HA2309 | FX09 | 2.4 |
| UKFX09; HE2309 | 1-1/2 | 5-5/8 | 4-3/8 | 29/32 | 9/16 | 1-9/16 | 3/4 | 1-31/32 | 1.969 | 5/8 | UKX09; HE2309 | FX09 | 2.4 |
| UKFX09; HS2309 | 1-5/8 | 5-5/8 | 4-3/8 | 29/32 | 9/16 | 1-9/16 | 3/4 | 1-31/32 | 1.969 | 5/8 | UKX09; HS2309 | FX09 | 2.4 |
| UKFX10; H2310 | 45 | 162 | 130 | 26 | 20 | 44 | 19 | 56 | 55 | M16 | UKX10; H2310 | FX10 | 3.4 |
| UKFX10; HS2310 | 1-5/8 | 6-3/8 | 5-1/8 | 1-1/32 | 25/32 | 1-23/32 | 3/4 | 2-3/16 | 2.165 | 5/8 | UKX10; HS2310 | FX10 | 3.4 |
| UKFX10; HA2310 | 1-11/16 | 6-3/8 | 5-1/8 | 1-1/32 | 25/32 | 1-23/32 | 3/4 | 2-3/16 | 2.165 | 5/8 | UKX10; HA2310 | FX10 | 3.4 |
| UKFX10; HE2310 | 1-3/4 | 6-3/8 | 5-1/8 | 1-1/32 | 25/32 | 1-23/32 | 3/4 | 2-3/16 | 2.165 | 5/8 | UKX10; HE2310 | FX10 | 3.4 |
| UKFX11; H2311 | 50 | 175 | 143 | 29 | 20 | 49 | 19 | 60 | 59 | M16 | UKX11; H2311 | FX11 | 4.2 |
| UKFX11; HS2311 | 1-7/8 | 6-57/64 | 5-5/8 | 1-9/64 | 25/32 | 1-15/16 | 3/4 | 2-23/64 | 2.323 | 5/8 | UKX11; HS2311 | FX11 | 4.2 |
| UKFX11; HA2311 | 1-15/16 | 6-57/64 | 5-5/8 | 1-9/64 | 25/32 | 1-15/16 | 3/4 | 2-23/64 | 2.323 | 5/8 | UKX11; HA2311 | FX11 | 4.2 |
| UKFX11; HE2311 | 2 | 6-57/64 | 5-5/8 | 1-9/64 | 25/32 | 1-15/16 | 3/4 | 2-23/64 | 2.323 | 5/8 | UKX11; HE2311 | FX11 | 4.2 |
| UKFX12; H2312 | 55 | 187 | 149 | 34 | 21 | 59 | 19 | 67 | 62 | M16 | UKX12; H2312 | FX12 | 5.1 |
| UKFX12; HS2312 | 2-1/8 | 7-23/64 | 5-55/64 | 1-11/32 | 13/16 | 2-5/16 | 3/4 | 2-41/64 | 2.441 | 5/8 | UKX12; HS2312 | FX12 | 5.1 |
| UKFX13; H2313 | 60 | 187 | 149 | 34 | 21 | 59 | 19 | 68 | 65 | M16 | UKX13; H2313 | FX13 | 5.5 |
| UKFX13; HA2313 | 2-3/16 | 7-23/64 | 5-55/64 | 1-11/32 | 13/16 | 2-5/16 | 3/4 | 2-11/16 | 2.559 | 5/8 | UKX13; HA2313 | FX13 | 5.5 |
| UKFX13; HE2313 | 2-1/4 | 7-23/64 | 5-55/64 | 1-11/32 | 13/16 | 2-5/16 | 3/4 | 2-11/16 | 2.559 | 5/8 | UKX13; HE2313 | FX13 | 5.5 |
| UKFX13; HS2313 | 2-3/8 | 7-23/64 | 5-55/64 | 1-11/32 | 13/16 | 2-5/16 | 3/4 | 2-11/16 | 2.559 | 5/8 | UKX13; HS2313 | FX13 | 5.5 |
| UKFX15; H2315 | 65 | 197 | 152 | 40 | 24 | 68 | 23 | 78 | 73 | M20 | UKX15; H2315 | FX15 | 7.6 |
| UKFX15; HA2315 | 2-7/16 | 7-3/4 | 5-63/64 | 1-37/64 | 15/16 | 2-11/16 | 29/32 | 2-3/64 | 2.874 | 3/4 | UKX15; HA2315 | FX15 | 7.6 |
| UKFX15; HE2315 | 2-1/2 | 7-3/4 | 5-63/64 | 1-37/64 | 15/16 | 2-11/16 | 29/32 | 2-3/64 | 2.874 | 3/4 | UKX15; HE2315 | FX15 | 7.6 |
| UKFX16; H2316 | 70 | 214 | 171 | 40 | 24 | 70 | 23 | 80 | 78 | M20 | UKX16; H2316 | FX16 | 9.3 |
| UKFX16; HA2316 | 2-11/16 | 8-7/16 | 6-47/64 | 1-37/64 | 15/16 | 2-3/4 | 29/32 | 3-5/32 | 3.071 | 3/4 | UKX16; HA2316 | FX16 | 9.3 |
| UKFX16; HE2316 | 2-3/4 | 8-7/16 | 6-47/64 | 1-37/64 | 15/16 | 2-3/4 | 29/32 | 3-5/32 | 3.071 | 3/4 | UKX16; HE2316 | FX16 | 9.3 |
| UKFX17; H2317 | 75 | 214 | 171 | 40 | 24 | 70 | 23 | 82 | 82 | M20 | UKX17; H2317 | FX17 | 10.1 |
| UKFX17; HA2317 | 2-15/16 | 8-7/16 | 6-47/64 | 1-37/64 | 15/16 | 2-3/4 | 29/32 | 3-13/64 | 3.228 | 3/4 | UKX17; HA2317 | FX17 | 10.1 |
| UKFX17; HE2317 | 3 | 8-7/16 | 6-47/64 | 1-37/64 | 15/16 | 2-3/4 | 29/32 | 3-13/64 | 3.228 | 3/4 | UKX17; HE2317 | FX17 | 10.1 |
| UKFX18; H2318 | 80 | 214 | 171 | 45 | 24 | 76 | 23 | 88 | 86 | M20 | UKX18; H2318 | FX18 | 11.5 |
| UKFX18; HA2318 | 3-3/16 | 8-7/16 | 6-47/64 | 1-49/64 | 15/16 | 3 | 29/32 | 3-15/32 | 3.386 | 3/4 | UKX18; HA2318 | FX18 | 11.5 |
| UKFX20; H2320 | 90 | 268 | 211 | 59 | 31 | 97 | 31 | 106 | 97 | M27 | UKX20; H2320 | FX20 | 19.1 |
| UKFX20; HA2320 | 3-1/2 | 10-9/16 | 8-5/16 | 2-21/64 | 1-7/32 | 3-13/16 | 1-7/32 | 4-3/64 | 3.819 | 1 | UKX20; HA2320 | FX20 | 19.1 |




