- Bearing Units
- Insert Bearings
-
Agricultural Bearings
- Vibration Sieve Shaker Eccentric Bearing
- UCTM206B Take-up With Frame Bearing Unit
- Trunnion Bearing Units
- Square Bore Non Re-lubrication Bearing
- Shaft Water Pump Bearing
- Round Bore Non Relubrication Bearing
- Disk Harrow Farm Implement Bearing Agriculture Bearing
- Cross Shaft Universal Joint Agricultural Universal Joint Kits
- Cam Followers Stud Type Track Rollers
- Agri Hubs
- Stainless Steel and Plastic Bearing Units
- Pillow Block Bearings
- Plummer Block & Housing
- Pressed Housing type
- Other Bearings
Pillow Block Bearings: UCFCX
Key Features
Integrated Design:
Bearing and housing are pre-assembled, simplifying installation and reducing setup time.
Durable Housing:
Housing is made from high-quality cast iron or other durable materials for strength and longevity.
Self-Aligning Capability:
Accommodates minor shaft misalignments, ensuring smooth and efficient operation.
Sealing Options:
Equipped with seals to protect the bearing from contaminants like dust, moisture, and debris.
Wide Range of Configurations:
Available in multiple shapes and mounting types to suit various applications.
Pillow Block Bearing Series Overview
UCP Series:
● Design: Two-bolt base with a standard height housing.
● Applications: Commonly used in conveyors, agricultural equipment, and general machinery.
● Key Feature: Provides stable and secure shaft support.
UCF Series:
● Design: Square flange with four mounting holes.
● Applications: Used in applications where the bearing needs to be mounted flush to a surface.
● Key Feature: Provides stable support for heavy radial and axial loads.
UCFL Series:
● Design: Oval flange with two mounting holes.
● Applications: Ideal for compact applications where space is limited.
● Key Feature: Easy to install and aligns easily.
UCPA Series:
● Design: Narrow, low-profile design for applications requiring minimal space.
● Applications: Used in machinery with space constraints.
● Key Feature: Compact and efficient.
UCFB Series:
● Design: Flange bearing with three mounting holes.
● Applications: Suitable for applications requiring support in three directions.
● Key Feature: Provides excellent load-bearing capabilities.
UCFC Series:
● Design: Circular flange bearing with four mounting holes.
● Applications: Commonly used in high-precision machinery and demanding environments.
● Key Feature: Excellent stability and alignment.
Specifications
Series |
Shaft Diameter Range |
Housing Type |
Applications |
UCP |
12mm - 100mm |
Two-Bolt Base |
General industrial applications |
UCF |
12mm - 100mm |
Four-Bolt Flange |
Heavy-duty machinery |
UCFL |
12mm - 100mm |
Oval Flange |
Compact and space-constrained uses |
UCPA |
12mm - 50mm |
Low-Profile Base |
Space-constrained machinery |
UCFB |
12mm - 75mm |
Three-Bolt Flange |
Multi-directional support |
UCFC |
12mm - 100mm |
Circular Flange |
High-precision applications |
Applications
Agricultural Machinery:
● Plows, seeders, harvesters, and other heavy-duty equipment.
Industrial Equipment:
● Conveyors, crushers, and pumps.
Construction Machinery:
● Mixers, drills, and compactors.
Material Handling:
● Belt-driven systems, pulleys, and rollers.
Advantages
Ease of Installation:
● Pre-assembled units reduce downtime and simplify setup.
Versatility:
● A wide range of mounting styles and housing designs to suit various needs.
Durability:
● High-strength materials and advanced sealing systems ensure long service life.
Self-Alignment:
● Handles misalignment, ensuring smooth and efficient operation.
Cost-Effective:
● Offers a reliable and durable solution for shaft support at a competitive price.
Why Choose Our Pillow Block Bearings?
● Comprehensive Range: Available in UCP, UCF, UCFL, UCPA, UCFB, and UCFC series to meet all your requirements.
● High-Quality Materials: Engineered from premium-grade cast iron and steel for maximum durability.
● Customization: Custom sizes and designs are available to suit specific applications.
● Reliable Support: Trusted by industries worldwide for heavy-duty and high-precision applications.
For more information or to place an order for Pillow Block Bearings, please contact us today. Let us help you find the best solution for your application needs!
| Unit NO. | Dimensions(mm/in.) | Bolt Size mm/in. | Bearing NO. | Housing No. | Weight(kg) | ||||||||||||
| d | a | p | (e) | i | s | j | k | g | f | z | B | n | |||||
| UCFCX05 | 25 | 111 | 92 | 65 | 10 | 9.5 | 6 | 9.5 | 24 | 76 | 32.2 | 38.1 | 15.9 | M8 | UCX05 | FCX05 | 1.1 |
| UCFCX05-13 | 13/16 | 4-3/8 | 3-5/8 | 2-9/16 | 25/64 | 3/8 | 15/64 | 3/8 | 15/16 | 2.9921 | 1-9/32 | 1.5 | 0.626 | 5/16 | UCX05-13 | FCX05 | 1.1 |
| UCFCX05-14 | 7/8 | 4-3/8 | 3-5/8 | 2-9/16 | 25/64 | 3/8 | 15/64 | 3/8 | 15/16 | 2.9921 | 1-9/32 | 1.5 | 0.626 | 5/16 | UCX05-14 | FCX05 | 1.1 |
| UCFCX05-15 | 15/16 | 4-3/8 | 3-5/8 | 2-9/16 | 25/64 | 3/8 | 15/64 | 3/8 | 15/16 | 2.9921 | 1-9/32 | 1.5 | 0.626 | 5/16 | UCX05-15 | FCX05 | 1.1 |
| UCFCX05-16 | 1 | 4-3/8 | 3-5/8 | 2-9/16 | 25/64 | 3/8 | 15/64 | 3/8 | 15/16 | 2.9921 | 1-9/32 | 1.5 | 0.626 | 5/16 | UCX05-16 | FCX05 | 1.1 |
| UCFCX06 | 30 | 127 | 105 | 74.2 | 8 | 12 | 9.5 | 9.5 | 22.5 | 85 | 33.4 | 42.9 | 17.5 | M10 | UCX06 | FCX06 | 1.4 |
| UCFCX06-17 | 1-1/16 | 5 | 4-9/64 | 2-59/64 | 5/16 | 15/32 | 3/8 | 3/8 | 7/8 | 3.3465 | 1-5/16 | 1.689 | 0.689 | 3/8 | UCX06-17 | FCX06 | 1.4 |
| UCFCX06-18 | 1-1/8 | 5 | 4-9/64 | 2-59/64 | 5/16 | 15/32 | 3/8 | 3/8 | 7/8 | 3.3465 | 1-5/16 | 1.689 | 0.689 | 3/8 | UCX06-18 | FCX06 | 1.4 |
| UCFCX06-19 | 1-3/16 | 5 | 4-9/64 | 2-59/64 | 5/16 | 15/32 | 3/8 | 3/8 | 7/8 | 3.3465 | 1-5/16 | 1.689 | 0.689 | 3/8 | UCX06-19 | FCX06 | 1.4 |
| UCFCX06-20 | 1-1/4 | 5 | 4-9/64 | 2-59/64 | 5/16 | 15/32 | 3/8 | 3/8 | 7/8 | 3.3465 | 1-5/16 | 1.689 | 0.689 | 3/8 | UCX06-20 | FCX06 | 1.4 |
| UCFCX07 | 35 | 133 | 111 | 78.5 | 9 | 12 | 11 | 11 | 26 | 92 | 39.2 | 49.2 | 19 | M10 | UCX07 | FCX07 | 1.8 |
| UCFCX07-21 | 1-5/16 | 5-1/4 | 4-3/8 | 3-3/32 | 23/64 | 15/32 | 7/16 | 7/16 | 1-1/32 | 3.622 | 1-17/32 | 1.937 | 0.748 | 3/8 | UCX07-21 | FCX07 | 1.8 |
| UCFCX07-22 | 1-3/8 | 5-1/4 | 4-3/8 | 3-3/32 | 23/64 | 15/32 | 7/16 | 7/16 | 1-1/32 | 3.622 | 1-17/32 | 1.937 | 0.748 | 3/8 | UCX07-22 | FCX07 | 1.8 |
| UCFCX07-23 | 1-7/16 | 5-1/4 | 4-3/8 | 3-3/32 | 23/64 | 15/32 | 7/16 | 7/16 | 1-1/32 | 3.622 | 1-17/32 | 1.937 | 0.748 | 3/8 | UCX07-23 | FCX07 | 1.8 |
| UCFCX08 | 40 | 133 | 111 | 78.5 | 9 | 12 | 11 | 11 | 26 | 92 | 39.2 | 49.2 | 19 | M14 | UCX08 | FCX08 | 1.8 |
| UCFCX08-24 | 1-1/2 | 5-1/4 | 4-3/8 | 3-3/32 | 23/64 | 15/32 | 7/16 | 7/16 | 1-1/32 | 3.622 | 1-17/32 | 1.937 | 0.748 | 3/8 | UCX08-24 | FCX08 | 1.8 |
| UCFCX08-25 | 1-9/16 | 5-1/4 | 4-3/8 | 3-3/32 | 23/64 | 15/32 | 7/16 | 7/16 | 1-1/32 | 3.622 | 1-17/32 | 1.937 | 0.748 | 3/8 | UCX08-25 | FCX08 | 1.8 |
| UCFCX09 | 45 | 155 | 130 | 91.9 | 8 | 14 | 12 | 11 | 25 | 108 | 40.6 | 51.6 | 19 | M12 | UCX09 | FCX09 | 2.4 |
| UCFCX09-26 | 1-5/8 | 6-3/32 | 5-1/8 | 3-5/8 | 5/16 | 35/64 | 15/32 | 7/16 | 63/64 | 4.252 | 1-19/32 | 2.0315 | 0.748 | 7/16 | UCX09-26 | FCX09 | 2.4 |
| UCFCX09-27 | 1-11/16 | 6-3/32 | 5-1/8 | 3-5/8 | 5/16 | 35/64 | 15/32 | 7/16 | 63/64 | 4.252 | 1-19/32 | 2.0315 | 0.748 | 7/16 | UCX09-27 | FCX09 | 2.4 |
| UCFCX09-28 | 1-3/4 | 6-3/32 | 5-1/8 | 3-5/8 | 5/16 | 35/64 | 15/32 | 7/16 | 63/64 | 4.252 | 1-19/32 | 2.0315 | 0.748 | 7/16 | UCX09-28 | FCX09 | 2.4 |
| UCFCX09-29 | 1-13/16 | 6-3/32 | 5-1/8 | 3-5/8 | 5/16 | 35/64 | 15/32 | 7/16 | 63/64 | 4.252 | 1-19/32 | 2.0315 | 0.748 | 7/16 | UCX09-29 | FCX09 | 2.4 |
| UCFCX10 | 50 | 162 | 136 | 96.2 | 7 | 14 | 16 | 11 | 25 | 118 | 40.4 | 55.6 | 22.2 | M12 | UCX10 | FCX10 | 2.9 |
| UCFCX10-30 | 1-7/8 | 6-3/8 | 5-23/64 | 3-25/32 | 9/32 | 35/64 | 5/8 | 7/16 | 63/64 | 4.6457 | 1-19/32 | 2.189 | 0.874 | 7/16 | UCX10-30 | FCX10 | 2.9 |
| UCFCX10-31 | 1-15/16 | 6-3/8 | 5-23/64 | 3-25/32 | 9/32 | 35/64 | 5/8 | 7/16 | 63/64 | 4.6457 | 1-19/32 | 2.189 | 0.874 | 7/16 | UCX10-31 | FCX10 | 2.9 |
| UCFCX10-32 | 2 | 6-3/8 | 5-23/64 | 3-25/32 | 9/32 | 35/64 | 5/8 | 7/16 | 63/64 | 4.6457 | 1-19/32 | 2.189 | 0.874 | 7/16 | UCX10-32 | FCX10 | 2.9 |
| UCFCX11 | 55 | 180 | 152 | 107.5 | 4 | 16 | 22 | 13 | 26 | 127 | 43.7 | 65.1 | 25.4 | M14 | UCX11 | FCX11 | 3.8 |
| UCFCX11-33 | 2-1/16 | 7-3/32 | 5-63/64 | 4-15/64 | 5/32 | 5/8 | 55/64 | 1/2 | 1-1/32 | 5 | 1-23/32 | 2.563 | 1 | 1/2 | UCX11-33 | FCX11 | 3.8 |
| UCFCX11-34 | 2-1/8 | 7-3/32 | 5-63/64 | 4-15/64 | 5/32 | 5/8 | 55/64 | 1/2 | 1-1/32 | 5 | 1-23/32 | 2.563 | 1 | 1/2 | UCX11-34 | FCX11 | 3.8 |
| UCFCX11-35 | 2-3/16 | 7-3/32 | 5-63/64 | 4-15/64 | 5/32 | 5/8 | 55/64 | 1/2 | 1-1/32 | 5 | 1-23/32 | 2.563 | 1 | 1/2 | UCX11-35 | FCX11 | 3.8 |
| UCFCX11-36 | 2-1/4 | 7-3/32 | 5-63/64 | 4-15/64 | 5/32 | 5/8 | 55/64 | 1/2 | 1-1/32 | 5 | 1-23/32 | 2.563 | 1 | 1/2 | UCX11-36 | FCX11 | 3.8 |
| UCFCX11-37 | 2-5/16 | 7-3/32 | 5-63/64 | 4-15/64 | 5/32 | 5/8 | 55/64 | 1/2 | 1-1/32 | 5 | 1-23/32 | 2.563 | 1 | 1/2 | UCX11-37 | FCX11 | 3.8 |
| UCFCX12 | 60 | 194 | 165 | 116.7 | 11 | 16 | 20 | 14 | 33 | 140 | 50.7 | 65.1 | 25.4 | M14 | UCX12 | FCX12 | 4.9 |
| UCFCX12-38 | 2-3/8 | 7-5/8 | 6-1/2 | 4-19/32 | 7/16 | 5/8 | 25/32 | 9/16 | 1-5/16 | 5.5118 | 2 | 2.563 | 1 | 1/2 | UCX12-38 | FCX12 | 4.9 |
| UCFCX12-39 | 2-7/16 | 7-5/8 | 6-1/2 | 4-19/32 | 7/16 | 5/8 | 25/32 | 9/16 | 1-5/16 | 5.5118 | 2 | 2.563 | 1 | 1/2 | UCX12-39 | FCX12 | 4.9 |
| UCFCX13 | 65 | 194 | 165 | 116.7 | 11 | 16 | 20 | 14 | 33 | 140 | 55.4 | 74.6 | 30.2 | M14 | UCX13 | FCX13 | 4.9 |
| UCFCX13-40 | 2-1/2 | 7-5/8 | 6-1/2 | 4-19/32 | 7/16 | 5/8 | 25/32 | 9/16 | 1-5/16 | 5.5118 | 2-3/16 | 2.937 | 1.189 | 1/2 | UCX13-40 | FCX13 | 4.9 |
| UCFCX13-41 | 2-9/16 | 7-5/8 | 6-1/2 | 4-19/32 | 7/16 | 5/8 | 25/32 | 9/16 | 1-5/16 | 5.5118 | 2-3/16 | 2.937 | 1.189 | 1/2 | UCX13-41 | FCX13 | 4.9 |
| UCFCX14 | 70 | 222 | 190 | 134.3 | 14 | 19 | 20 | 14 | 36 | 164 | 58.5 | 77.8 | 33.3 | M16 | UCX14 | FCX14 | 6.6 |
| UCFCX14-42 | 2-5/8 | 8-3/4 | 7-31/64 | 5-9/32 | 35/64 | 3/4 | 25/32 | 9/16 | 1-13/32 | 6.4567 | 2-5/16 | 3.063 | 1.311 | 5/8 | UCX14-42 | FCX14 | 6.6 |
| UCFCX14-43 | 2-11/16 | 8-3/4 | 7-31/64 | 5-9/32 | 35/64 | 3/4 | 25/32 | 9/16 | 1-13/32 | 6.4567 | 2-5/16 | 3.063 | 1.311 | 5/8 | UCX14-43 | FCX14 | 6.6 |
| UCFCX14-44 | 2-3/4 | 8-3/4 | 7-31/64 | 5-9/32 | 35/64 | 3/4 | 25/32 | 9/16 | 1-13/32 | 6.4567 | 2-5/16 | 3.063 | 1.311 | 5/8 | UCX14-44 | FCX14 | 6.6 |
| UCFCX15 | 75 | 222 | 190 | 134.3 | 12 | 19 | 22 | 16 | 35 | 164 | 61.3 | 82.6 | 33.3 | M16 | UCX15 | FCX15 | 7.2 |
| UCFCX15-45 | 2-13/16 | 8-3/4 | 7-31/64 | 5-9/32 | 15/32 | 3/4 | 55/64 | 5/8 | 1-3/8 | 6.4567 | 2-13/32 | 3.252 | 1.311 | 5/8 | UCX15-45 | FCX15 | 7.2 |
| UCFCX15-46 | 2-7/8 | 8-3/4 | 7-31/64 | 5-9/32 | 15/32 | 3/4 | 55/64 | 5/8 | 1-3/8 | 6.4567 | 2-13/32 | 3.252 | 1.311 | 5/8 | UCX15-46 | FCX15 | 7.2 |
| UCFCX15-47 | 2-15/16 | 8-3/4 | 7-31/64 | 5-9/32 | 15/32 | 3/4 | 55/64 | 5/8 | 1-3/8 | 6.4567 | 2-13/32 | 3.252 | 1.311 | 5/8 | UCX15-47 | FCX15 | 7.2 |
| UCFCX15-48 | 3 | 8-3/4 | 7-31/64 | 5-9/32 | 15/32 | 3/4 | 55/64 | 5/8 | 1-3/8 | 6.4567 | 2-13/32 | 3.252 | 1.311 | 5/8 | UCX15-48 | FCX15 | 7.2 |
| UCFCX16 | 80 | 260 | 219 | 154.8 | 10 | 23 | 25 | 19 | 36 | 186 | 61.6 | 85.7 | 34.1 | M20 | UCX16 | FCX16 | 10 |
| UCFCX16-49 | 3-1/16 | 10-1/4 | 8-5/8 | 6-3/32 | 25/64 | 29/32 | 63/64 | 3/4 | 1-13/32 | 7.3228 | 2-7/16 | 3.374 | 1.343 | 3/4 | UCX16-49 | FCX16 | 10 |
| UCFCX16-50 | 3-1/8 | 10-1/4 | 8-5/8 | 6-3/32 | 25/64 | 29/32 | 63/64 | 3/4 | 1-13/32 | 7.3228 | 2-7/16 | 3.374 | 1.343 | 3/4 | UCX16-50 | FCX16 | 10 |
| UCFCX16-51 | 3-3/16 | 10-1/4 | 8-5/8 | 6-3/32 | 25/64 | 29/32 | 63/64 | 3/4 | 1-13/32 | 7.3228 | 2-7/16 | 3.374 | 1.343 | 3/4 | UCX16-51 | FCX16 | 10 |
| UCFCX16-52 | 3-1/4 | 10-1/4 | 8-5/8 | 6-3/32 | 25/64 | 29/32 | 63/64 | 3/4 | 1-13/32 | 7.3228 | 2-7/16 | 3.374 | 1.343 | 3/4 | UCX16-52 | FCX16 | 10 |
| UCFCX17 | 85 | 260 | 219 | 154.8 | 10 | 23 | 25 | 19 | 36 | 186 | 66.3 | 96 | 39.7 | M20 | UCX17 | FCX17 | 11.4 |
| UCFCX17-53 | 3-5/16 | 10-1/4 | 8-5/8 | 6-3/32 | 25/64 | 29/32 | 63/64 | 3/4 | 1-13/32 | 7.3228 | 2-5/8 | 3.7795 | 1.563 | 3/4 | UCX17-53 | FCX17 | 11.4 |
| UCFCX17-55 | 3-7/16 | 10-1/4 | 8-5/8 | 6-3/32 | 25/64 | 29/32 | 63/64 | 3/4 | 1-13/32 | 7.3228 | 2-5/8 | 3.7795 | 1.563 | 3/4 | UCX17-55 | FCX17 | 11.4 |




