- Bearing Units
- Insert Bearings
-
Agricultural Bearings
- Vibration Sieve Shaker Eccentric Bearing
- UCTM206B Take-up With Frame Bearing Unit
- Trunnion Bearing Units
- Square Bore Non Re-lubrication Bearing
- Shaft Water Pump Bearing
- Round Bore Non Relubrication Bearing
- Disk Harrow Farm Implement Bearing Agriculture Bearing
- Cross Shaft Universal Joint Agricultural Universal Joint Kits
- Cam Followers Stud Type Track Rollers
- Agri Hubs
- Stainless Steel and Plastic Bearing Units
- Pillow Block Bearings
- Plummer Block & Housing
- Pressed Housing type
- Other Bearings
Pillow Block Bearings: HCT200
Key Features
Integrated Design:
Bearing and housing are pre-assembled, simplifying installation and reducing setup time.
Durable Housing:
Housing is made from high-quality cast iron or other durable materials for strength and longevity.
Self-Aligning Capability:
Accommodates minor shaft misalignments, ensuring smooth and efficient operation.
Sealing Options:
Equipped with seals to protect the bearing from contaminants like dust, moisture, and debris.
Wide Range of Configurations:
Available in multiple shapes and mounting types to suit various applications.
Pillow Block Bearing Series Overview
UCP Series:
● Design: Two-bolt base with a standard height housing.
● Applications: Commonly used in conveyors, agricultural equipment, and general machinery.
● Key Feature: Provides stable and secure shaft support.
UCF Series:
● Design: Square flange with four mounting holes.
● Applications: Used in applications where the bearing needs to be mounted flush to a surface.
● Key Feature: Provides stable support for heavy radial and axial loads.
UCFL Series:
● Design: Oval flange with two mounting holes.
● Applications: Ideal for compact applications where space is limited.
● Key Feature: Easy to install and aligns easily.
UCPA Series:
● Design: Narrow, low-profile design for applications requiring minimal space.
● Applications: Used in machinery with space constraints.
● Key Feature: Compact and efficient.
UCFB Series:
● Design: Flange bearing with three mounting holes.
● Applications: Suitable for applications requiring support in three directions.
● Key Feature: Provides excellent load-bearing capabilities.
UCFC Series:
● Design: Circular flange bearing with four mounting holes.
● Applications: Commonly used in high-precision machinery and demanding environments.
● Key Feature: Excellent stability and alignment.
Specifications
Series |
Shaft Diameter Range |
Housing Type |
Applications |
UCP |
12mm - 100mm |
Two-Bolt Base |
General industrial applications |
UCF |
12mm - 100mm |
Four-Bolt Flange |
Heavy-duty machinery |
UCFL |
12mm - 100mm |
Oval Flange |
Compact and space-constrained uses |
UCPA |
12mm - 50mm |
Low-Profile Base |
Space-constrained machinery |
UCFB |
12mm - 75mm |
Three-Bolt Flange |
Multi-directional support |
UCFC |
12mm - 100mm |
Circular Flange |
High-precision applications |
Applications
Agricultural Machinery:
● Plows, seeders, harvesters, and other heavy-duty equipment.
Industrial Equipment:
● Conveyors, crushers, and pumps.
Construction Machinery:
● Mixers, drills, and compactors.
Material Handling:
● Belt-driven systems, pulleys, and rollers.
Advantages
Ease of Installation:
● Pre-assembled units reduce downtime and simplify setup.
Versatility:
● A wide range of mounting styles and housing designs to suit various needs.
Durability:
● High-strength materials and advanced sealing systems ensure long service life.
Self-Alignment:
● Handles misalignment, ensuring smooth and efficient operation.
Cost-Effective:
● Offers a reliable and durable solution for shaft support at a competitive price.
Why Choose Our Pillow Block Bearings?
● Comprehensive Range: Available in UCP, UCF, UCFL, UCPA, UCFB, and UCFC series to meet all your requirements.
● High-Quality Materials: Engineered from premium-grade cast iron and steel for maximum durability.
● Customization: Custom sizes and designs are available to suit specific applications.
● Reliable Support: Trusted by industries worldwide for heavy-duty and high-precision applications.
For more information or to place an order for Pillow Block Bearings, please contact us today. Let us help you find the best solution for your application needs!
| Unit NO. | Dimensions(mm/in.) | Bearing NO. | Housing No. | Weight(kg) | |||||||||||||||
| d | o | g | p | q | s | b | k | e | a | w | j | l | h | B1 | n | ||||
| HCT204 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 43.7 | 17.1 | HC204 | T204 | 0.78 |
| HCT204-12 | 3/4 | 5/8 | 25/64 | 1-1/16 | 1-1/4 | 3/4 | 2-1/64 | 15/32 | 2-63/64 | 3-1/2 | 3-11/16 | 1-1/4 | 13/16 | 2-13/32 | 1.72 | 0.673 | HC204-12 | T204 | 0.78 |
| HCT205 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 44.4 | 17.5 | HC205 | T205 | 0.86 |
| HCT205-13 | 13/16 | 5/8 | 25/64 | 2-1/64 | 1-1/4 | 3/4 | 2-1/64 | 15/32 | 2-63/64 | 3-1/2 | 3-13/16 | 1-1/4 | 15/16 | 2-7/16 | 1.748 | 0.689 | HC205-13 | T205 | 0.91 |
| HCT205-14 | 7/8 | 5/8 | 25/64 | 2-1/64 | 1-1/4 | 3/4 | 2-1/64 | 15/32 | 2-63/64 | 3-1/2 | 3-13/16 | 1-1/4 | 15/16 | 2-7/16 | 1.748 | 0.689 | HC205-14 | T205 | 0.9 |
| HCT205-15 | 15/16 | 5/8 | 25/64 | 2-1/64 | 1-1/4 | 3/4 | 2-1/64 | 15/32 | 2-63/64 | 3-1/2 | 3-13/16 | 1-1/4 | 15/16 | 2-7/16 | 1.748 | 0.689 | HC205-15 | T205 | 0.88 |
| HCT205-16 | 1 | 5/8 | 25/64 | 2-1/64 | 1-1/4 | 3/4 | 2-1/64 | 15/32 | 2-63/64 | 3-1/2 | 3-13/16 | 1-1/4 | 15/16 | 2-7/16 | 1.748 | 0.689 | HC205-16 | T205 | 0.86 |
| HCT206 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 48.4 | 18.3 | HC206 | T206 | 1.29 |
| HCT206-17 | 1-1/16 | 5/8 | 25/64 | 2-7/32 | 1-29/64 | 55/64 | 2-1/4 | 15/32 | 3-1/2 | 4-1/64 | 4-29/64 | 4-29/64 | 1-3/32 | 2-3/4 | 1.906 | 0.72 | HC206-17 | T206 | 1.34 |
| HCT206-18 | 1-1/8 | 5/8 | 25/64 | 2-7/32 | 1-29/64 | 55/64 | 2-1/4 | 15/32 | 3-1/2 | 4-1/64 | 4-29/64 | 4-29/64 | 1-3/32 | 2-3/4 | 1.906 | 0.72 | HC206-18 | T206 | 1.31 |
| HCT206-19 | 1-3/16 | 5/8 | 25/64 | 2-7/32 | 1-29/64 | 55/64 | 2-1/4 | 15/32 | 3-1/2 | 4-1/64 | 4-29/64 | 4-29/64 | 1-3/32 | 2-3/4 | 1.906 | 0.72 | HC206-19 | T206 | 1.29 |
| HCT206-20 | 1-1/4 | 5/8 | 25/64 | 2-7/32 | 1-29/64 | 55/64 | 2-1/4 | 15/32 | 3-1/2 | 4-1/64 | 4-29/64 | 4-29/64 | 1-3/32 | 2-3/4 | 1.906 | 0.72 | HC206-20 | T206 | 1.26 |
| HCT207 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 51.1 | 18.8 | HC207 | T207 | 1.7 |
| HCT207-20 | 1-1/4 | 5/8 | 33/64 | 2-33/64 | 1-29/64 | 55/64 | 2-33/64 | 15/32 | 3-1/2 | 4-1/64 | 5-5/64 | 1-29/64 | 1-3/16 | 3-5/64 | 20.12 | 0.74 | HC207-20 | T207 | 1.77 |
| HCT207-21 | 1-5/16 | 5/8 | 33/64 | 2-33/64 | 1-29/64 | 55/64 | 2-33/64 | 15/32 | 3-1/2 | 4-1/64 | 5-5/64 | 1-29/64 | 1-3/16 | 3-5/64 | 20.12 | 0.74 | HC207-21 | T207 | 1.73 |
| HCT207-22 | 1-3/8 | 5/8 | 33/64 | 2-33/64 | 1-29/64 | 55/64 | 2-33/64 | 15/32 | 3-1/2 | 4-1/64 | 5-5/64 | 1-29/64 | 1-3/16 | 3-5/64 | 20.12 | 0.74 | HC207-22 | T207 | 1.7 |
| HCT207-23 | 1-7/16 | 5/8 | 33/64 | 2-33/64 | 1-29/64 | 55/64 | 2-33/64 | 15/32 | 3-1/2 | 4-1/64 | 5-5/64 | 1-29/64 | 1-3/16 | 3-5/64 | 20.12 | 0.74 | HC207-23 | T207 | 1.68 |
| HCT208 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 89 | 56.3 | 21.4 | HC208 | T208 | 2.45 |
| HCT208-24 | 1-1/2 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-31/64 | 5-43/64 | 1-15/16 | 1-5/16 | 3-1/2 | 2.217 | 0.843 | HC208-24 | T208 | 2.5 |
| HCT208-25 | 1-9/16 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-31/64 | 5-43/64 | 1-15/16 | 1-5/16 | 3-1/2 | 2.217 | 0.843 | HC208-25 | T208 | 2.46 |
| HCT209 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 56.3 | 21.4 | HC209 | T209 | 2.47 |
| HCT209-26 | 1-5/8 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-39/64 | 5-43/64 | 1-15/16 | 1-3/8 | 3-27/64 | 2.217 | 0.843 | HC209-26 | T209 | 2.58 |
| HCT209-27 | 1-11/16 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-39/64 | 5-43/64 | 1-15/16 | 1-3/8 | 3-27/64 | 2.217 | 0.843 | HC209-27 | T209 | 2.53 |
| HCT209-28 | 1-3/4 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-39/64 | 5-43/64 | 1-15/16 | 1-3/8 | 3-27/64 | 2.217 | 0.843 | HC209-28 | T209 | 2.49 |
| HCT210 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 62.7 | 24.6 | HC210 | T210 | 2.66 |
| HCT210-29 | 1-13/16 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 5/8 | 4-1/64 | 4-39/64 | 5-55/64 | 1-15/16 | 1-15/32 | 3-35/64 | 2.469 | 0.969 | HC210-29 | T210 | 2.81 |
| HCT210-30 | 1-7/8 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 5/8 | 4-1/64 | 4-39/64 | 5-55/64 | 1-15/16 | 1-15/32 | 3-35/64 | 2.469 | 0.969 | HC210-30 | T210 | 2.75 |
| HCT210-31 | 1-15/16 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 5/8 | 4-1/64 | 4-39/64 | 5-55/64 | 1-15/16 | 1-15/32 | 3-35/64 | 2.469 | 0.969 | HC210-31 | T210 | 2.69 |
| HCT210-32 | 2 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-25/64 | 5/8 | 4-1/64 | 4-39/64 | 5-55/64 | 1-15/16 | 1-15/32 | 3-35/64 | 2.469 | 0.969 | HC210-32 | T210 | 2.63 |
| HCT211 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 71.4 | 27.8 | HC211 | T211 | 4.01 |
| HCT211-32 | 2 | 63/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 55/64 | 5-1/8 | 5-3/4 | 6-47/64 | 2-33/64 | 1-1/2 | 4-11/64 | 2.811 | 1.094 | HC211-32 | T211 | 4.31 |
| HCT211-33 | 2-1/16 | 63/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 55/64 | 5-1/8 | 5-3/4 | 6-47/64 | 2-33/64 | 1-1/2 | 4-11/64 | 2.811 | 1.094 | HC211-33 | T211 | 4.13 |
| HCT211-34 | 2-1/8 | 63/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 55/64 | 5-1/8 | 5-3/4 | 6-47/64 | 2-33/64 | 1-1/2 | 4-11/64 | 2.811 | 1.094 | HC211-34 | T211 | 4.06 |
| HCT211-35 | 2-3/16 | 63/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 55/64 | 5-1/8 | 5-3/4 | 6-47/64 | 2-33/64 | 1-1/2 | 4-11/64 | 2.811 | 1.094 | HC211-35 | T211 | 3.98 |
| HCT212 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 77.8 | 31 | HC212 | T212 | 4.9 |
| HCT212-36 | 2-1/4 | 1-17/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 4-1/64 | 55/64 | 5-1/8 | 5-3/4 | 7-41/64 | 2-33/64 | 1-21/32 | 4-11/16 | 3.063 | 1.22 | HC212-36 | T212 | 4.92 |
| HCT212-37 | 2-5/16 | 1-17/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 4-1/64 | 55/64 | 5-1/8 | 5-3/4 | 7-41/64 | 2-33/64 | 1-21/32 | 4-11/16 | 3.063 | 1.22 | HC212-37 | T212 | 4.97 |
| HCT212-38 | 2-3/8 | 1-17/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 4-1/64 | 55/64 | 5-1/8 | 5-3/4 | 7-41/64 | 2-33/64 | 1-21/32 | 4-11/16 | 3.063 | 1.22 | HC212-38 | T212 | 4.9 |
| HCT212-39 | 2-7/16 | 1-17/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 4-1/64 | 55/64 | 5-1/8 | 5-3/4 | 7-41/64 | 2-33/64 | 1-21/32 | 4-11/16 | 3.063 | 1.22 | HC212-39 | T212 | 4.89 |
| HCT213 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 85.7 | 34.1 | HC213 | T213 | 7.14 |
| HCT213-40 | 2-1/2 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 8-13/16 | 2-3/4 | 1-47/64 | 5-25/64 | 3.374 | 1.343 | HC213-40 | T213 | 7.24 |
| HCT213-41 | 2-9/16 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 8-13/16 | 2-3/4 | 1-47/64 | 5-25/64 | 3.374 | 1.343 | HC213-41 | T213 | 7.13 |
| HCT214 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 85.7 | 34.1 | HC214 | T214 | 7.15 |
| HCT214-42 | 2-5/8 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 8-13/16 | 2-3/4 | 1-13/16 | 5-25/64 | 3.374 | 1.343 | HC214-42 | T214 | 7.09 |
| HCT214-43 | 2-11/16 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 8-13/16 | 2-3/4 | 1-13/16 | 5-25/64 | 3.374 | 1.343 | HC214-43 | T214 | 7.28 |
| HCT214-44 | 2-3/4 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 8-13/16 | 2-3/4 | 1-13/16 | 5-25/64 | 3.374 | 1.343 | HC214-44 | T214 | 7.16 |
| HCT215 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 92.1 | 37.3 | HC215 | T215 | 7.67 |
| HCT215-45 | 2-13/16 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 9-9/64 | 2-3/4 | 1-57/64 | 5-33/64 | 3.626 | 1.469 | HC215-45 | T215 | 7.97 |
| HCT215-46 | 2-7/8 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 9-9/64 | 2-3/4 | 1-57/64 | 5-33/64 | 3.626 | 1.469 | HC215-46 | T215 | 7.84 |
| HCT215-47 | 2-15/16 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 9-9/64 | 2-3/4 | 1-57/64 | 5-33/64 | 3.626 | 1.469 | HC215-47 | T215 | 7.714 |
| HCT215-48 | 3 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 9-9/64 | 2-3/4 | 1-57/64 | 5-33/64 | 3.626 | 1.469 | HC215-48 | T215 | 7.57 |
| HCT216 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 95.2 | 37.3 | HC216 | T216 | 8.756 |
| HCT216-49 | 3-1/16 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 6-1/2 | 7-1/4 | 9-1/4 | 2-3/4 | 2 | 5-33/64 | 3.748 | 1.468 | HC216-49 | T216 | 8.961 |
| HCT216-50 | 3-1/8 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 6-1/2 | 7-1/4 | 9-1/4 | 2-3/4 | 2 | 5-33/64 | 3.748 | 1.468 | HC216-50 | T216 | 8.815 |
| HCT216-51 | 3-3/16 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 6-1/2 | 7-1/4 | 9-1/4 | 2-3/4 | 2 | 5-33/64 | 3.748 | 1.468 | HC216-51 | T216 | 8.665 |
| HCT217 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 73.8 | 23.4 | HC217 | T217 | 10.91 |
| HCT217-52 | 3-1/4 | 1-1/2 | 1-9/64 | 4-7/8 | 2-7/8 | 1-57/64 | 6-3/16 | 1-3/16 | 6-13/16 | 7-51/64 | 10-15/64 | 2-7/8 | 2-1/8 | 6-3/8 | 2.905 | 0.921 | HC217-52 | T217 | 11.097 |
| HCT217-53 | 3-5/16 | 1-1/2 | 1-9/64 | 4-7/8 | 2-7/8 | 1-57/64 | 6-3/16 | 1-3/16 | 6-13/16 | 7-51/64 | 10-15/64 | 2-7/8 | 2-1/8 | 6-3/8 | 2.905 | 0.921 | HC217-53 | T217 | 10.976 |
| HCT217-55 | 3-7/16 | 1-1/2 | 1-9/64 | 4-7/8 | 2-7/8 | 1-57/64 | 6-3/16 | 1-3/16 | 6-13/16 | 7-51/64 | 10-15/64 | 2-7/8 | 2-1/8 | 6-3/8 | 2.905 | 0.921 | HC217-55 | T217 | 10.729 |
| HCT218 | 90 | 40 | 30 | 130 | 80 | 48 | 140 | 30 | 190 | 215 | 275 | 80 | 55 | 170 | 72.6 | 24.5 | HC218 | T218 | 12.013 |
| HCT218-56 | 3-1/2 | 1-37/64 | 1-3/16 | 5-1/8 | 3-5/32 | 1-57/64 | 5-35/64 | 1-3/16 | 7-31/64 | 8-15/32 | 10-53/64 | 3-5/32 | 2-11/64 | 6-11/16 | 2.858 | 0.965 | HC218-56 | T218 | 12.1 |




