- Bearing Units
- Insert Bearings
-
Agricultural Bearings
- Vibration Sieve Shaker Eccentric Bearing
- UCTM206B Take-up With Frame Bearing Unit
- Trunnion Bearing Units
- Square Bore Non Re-lubrication Bearing
- Shaft Water Pump Bearing
- Round Bore Non Relubrication Bearing
- Disk Harrow Farm Implement Bearing Agriculture Bearing
- Cross Shaft Universal Joint Agricultural Universal Joint Kits
- Cam Followers Stud Type Track Rollers
- Agri Hubs
- Stainless Steel and Plastic Bearing Units
- Pillow Block Bearings
- Plummer Block & Housing
- Pressed Housing type
- Other Bearings
Insert Bearings: UC300 Series
Key Features
Insert Bearing Series Overview
SA200 Series:
● Applications: Suitable for lighter-duty applications where cost-efficiency and reliability are key.
● Design: Features an eccentric locking collar for easy installation on the shaft.
● Typical Uses: Conveyors, small agricultural machinery, and industrial fans.
SB200 Series:
● Applications: Designed for moderate-duty applications requiring enhanced sealing and durability.
● Design: Includes an extended inner ring and setscrew locking mechanism for secure shaft attachment.
● Typical Uses: Material-handling equipment and processing machinery.
UC200 Series:
● Applications: Standard-duty insert bearing suitable for a wide range of applications.
● Design: Features a double-sealed construction and setscrew locking for reliable performance.
● Typical Uses: Conveyors, agricultural implements, and industrial equipment.
UC300 Series:
● Applications: Heavy-duty bearings designed to handle higher loads and challenging conditions.
● Design: Larger bore size and stronger construction than the UC200 series for demanding environments.
● Typical Uses: Heavy machinery, crushers, and large industrial conveyors.
UK200 Series:
● Applications: Designed for tapered shafts or where adapter sleeves are required.
● Design: Utilizes a tapered bore and locking mechanism for precise and secure shaft mounting.
● Typical Uses: Applications requiring precise alignment and heavy loads, such as pumps and compressors.
Specifications
Series |
Bore Diameter Range |
Locking Mechanism |
Sealing Type |
Applications |
SA200 |
12mm - 60mm |
Eccentric Collar |
Double Seal |
Light-duty applications |
SB200 |
12mm - 60mm |
Setscrew |
Double Seal |
Moderate-duty machinery |
UC200 |
12mm - 100mm |
Setscrew |
Double Seal |
Standard-duty applications |
UC300 |
20mm - 100mm |
Setscrew |
Double Seal |
Heavy-duty industrial use |
UK200 |
20mm - 100mm |
Tapered Bore |
Double Seal |
Heavy-duty and precision systems |
Applications
1.Agricultural Machinery:
◆Seeders, plows, and harvesters.
2.Industrial Equipment:
◆Fans, blowers, conveyors, and processing machinery.
3.Material Handling:
◆Belt-driven systems, pulleys, and roller conveyors.
4.Construction Machinery:
◆Mixers, crushers, and heavy-load handling systems.
Advantages
● Enhanced Durability: Built to last in challenging environments with high loads.
● Ease of Installation: Locking mechanisms (setscrew, eccentric collar, or tapered bore) simplify mounting and dismounting.
● Maintenance-Free: Pre-lubrication minimizes servicing needs and ensures long-lasting performance.
● Versatility: Compatible with a variety of housing units and applications.
Why Choose DEBOT Insert Bearings?
| Unit NO. | Dimensions(mm/in.) | Dynamic load ratings (N) | Static load ratings (N) | Weight(kg) | ||||||||
| d | D | B | C | S | S1 | G | ds | F | ||||
| UC305 | 25 | 62 | 38 | 20 | 15 | 23 | 6 | M6x1 | 5.4 | 22400 | 11500 | 0.33 |
| UC305-13 | 13/16 | 2.4409 | 1.4961 | 0.7874 | 0.591 | 0.906 | 0.236 | 1/4-28UNF | 0.213 | 22400 | 11500 | 0.38 |
| UC305-14 | 7/8 | 2.4409 | 1.4961 | 0.7874 | 0.591 | 0.906 | 0.236 | 1/4-28UNF | 0.213 | 22400 | 11500 | 0.36 |
| UC305-15 | 15/16 | 2.4409 | 1.4961 | 0.7874 | 0.591 | 0.906 | 0.236 | 1/4-28UNF | 0.213 | 22400 | 11500 | 0.34 |
| UC305-16 | 1 | 2.4409 | 1.4961 | 0.7874 | 0.591 | 0.906 | 0.236 | 1/4-28UNF | 0.213 | 22400 | 11500 | 0.33 |
| UC306 | 30 | 72 | 43 | 23 | 17 | 26 | 6 | M6x1 | 5.7 | 26500 | 14900 | 0.536 |
| UC306-17 | 1-1/16 | 2.8346 | 1.6929 | 0.9055 | 0.669 | 1.024 | 0.236 | 1/4-28UNF | 0.225 | 26500 | 14900 | 0.59 |
| UC306-18 | 1-1/8 | 2.8346 | 1.6929 | 0.9055 | 0.669 | 1.024 | 0.236 | 1/4-28UNF | 0.225 | 26500 | 14900 | 0.56 |
| UC306-19 | 1-3/16 | 2.8346 | 1.6929 | 0.9055 | 0.669 | 1.024 | 0.236 | 1/4-28UNF | 0.225 | 26500 | 14900 | 0.54 |
| UC307 | 35 | 80 | 48 | 25 | 19 | 29 | 8 | M8x1 | 6.2 | 33300 | 19100 | 0.694 |
| UC307-20 | 1-1/4 | 3.1496 | 1.8898 | 0.9843 | 0.748 | 1.142 | 0.315 | 5/16-24UNF | 0.224 | 33300 | 19100 | 0.75 |
| UC307-21 | 1-5/16 | 3.1496 | 1.8898 | 0.9843 | 0.748 | 1.142 | 0.315 | 5/16-24UNF | 0.224 | 33300 | 19100 | 0.72 |
| UC307-22 | 1-3/8 | 3.1496 | 1.8898 | 0.9843 | 0.748 | 1.142 | 0.315 | 5/16-24UNF | 0.224 | 33300 | 19100 | 0.69 |
| UC307-23 | 1-7/16 | 3.1496 | 1.8898 | 0.9843 | 0.748 | 1.142 | 0.315 | 5/16-24UNF | 0.224 | 33300 | 19100 | 0.66 |
| UC308 | 40 | 90 | 52 | 27 | 19 | 33 | 10 | M10x1 | 7 | 40600 | 23700 | 0.954 |
| UC308-24 | 1-1/2 | 3.5433 | 2.0472 | 1.063 | 0.748 | 1.299 | 0.394 | 3/8-24UNF | 0.276 | 40600 | 23700 | 1 |
| UC308-25 | 1-9/16 | 3.5433 | 2.0472 | 1.063 | 0.748 | 1.299 | 0.394 | 3/8-24UNF | 0.276 | 40600 | 23700 | 0.96 |
| UC309 | 45 | 100 | 57 | 30 | 22 | 35 | 10 | M10x1 | 7.8 | 48600 | 28900 | 1.285 |
| UC309-26 | 1-5/8 | 3.937 | 2.2441 | 1.1811 | 0.866 | 1.378 | 0.394 | 3/8-24UNF | 0.307 | 48600 | 28900 | 1.38 |
| UC309-27 | 1-11/16 | 3.937 | 2.2441 | 1.1811 | 0.866 | 1.378 | 0.394 | 3/8-24UNF | 0.307 | 48600 | 28900 | 1.34 |
| UC309-28 | 1-3/4 | 3.937 | 2.2441 | 1.1811 | 0.866 | 1.378 | 0.394 | 3/8-24UNF | 0.307 | 48600 | 28900 | 1.29 |
| UC310 | 50 | 110 | 61 | 32 | 22 | 39 | 12 | M12x1.5 | 8.5 | 62000 | 38000 | 1.637 |
| UC310-29 | 1-13/16 | 4.3307 | 2.4016 | 1.2598 | 0.866 | 1.535 | 0.472 | 1/2-20UNF | 0.335 | 62000 | 38000 | 1.98 |
| UC310-30 | 1-7/8 | 4.3307 | 2.4016 | 1.2598 | 0.866 | 1.535 | 0.472 | 1/2-20UNF | 0.335 | 62000 | 38000 | 1.73 |
| UC310-31 | 1-15/16 | 4.3307 | 2.4016 | 1.2598 | 0.866 | 1.535 | 0.472 | 1/2-20UNF | 0.335 | 62000 | 38000 | 1.67 |
| UC311 | 55 | 120 | 66 | 34 | 25 | 41 | 12 | M12x1.5 | 9.2 | 71600 | 44600 | 2.07 |
| UC311-32 | 2 | 4.7244 | 2.5984 | 1.3386 | 0.984 | 1.614 | 0.472 | 1/2-20UNF | 0.362 | 71600 | 44600 | 2.25 |
| UC311-33 | 2-1/16 | 4.7244 | 2.5984 | 1.3386 | 0.984 | 1.614 | 0.472 | 1/2-20UNF | 0.362 | 71600 | 44600 | 2.18 |
| UC311-34 | 2-1/8 | 4.7244 | 2.5984 | 1.3386 | 0.984 | 1.614 | 0.472 | 1/2-20UNF | 0.362 | 71600 | 44600 | 2.12 |
| UC311-35 | 2-3/16 | 4.7244 | 2.5984 | 1.3386 | 0.984 | 1.614 | 0.472 | 1/2-20UNF | 0.362 | 71600 | 44600 | 2.04 |
| UC312 | 60 | 130 | 71 | 36 | 26 | 45 | 12 | M12x1.5 | 9.8 | 81600 | 51800 | 2.6 |
| UC312-36 | 2-1/4 | 5.1181 | 2.7953 | 1.4173 | 1.0236 | 1.772 | 0.472 | 1/2-20UNF | 0.386 | 81600 | 51800 | 2.75 |
| UC312-37 | 2-5/16 | 5.1181 | 2.7953 | 1.4173 | 1.0236 | 1.772 | 0.472 | 1/2-20UNF | 0.386 | 81600 | 51800 | 2.67 |
| UC312-38 | 2-3/8 | 5.1181 | 2.7953 | 1.4173 | 1.0236 | 1.772 | 0.472 | 1/2-20UNF | 0.386 | 81600 | 51800 | 2.58 |
| UC312-39 | 2-7/16 | 5.1181 | 2.7953 | 1.4173 | 1.0236 | 1.772 | 0.472 | 1/2-20UNF | 0.386 | 81600 | 51800 | 2.5 |
| UC313 | 65 | 140 | 75 | 38 | 30 | 45 | 12 | M12x1.5 | 10.5 | 93700 | 60400 | 3.174 |
| UC313-40 | 2-1/2 | 5.5118 | 2.9528 | 1.4961 | 1.181 | 1.772 | 0.472 | 1/2-20UNF | 0.413 | 93700 | 60400 | 3.26 |
| UC313-41 | 2-9/16 | 5.5118 | 2.9528 | 1.4961 | 1.181 | 1.772 | 0.472 | 1/2-20UNF | 0.413 | 93700 | 60400 | 3.16 |
| UC314 | 70 | 150 | 78 | 40 | 33 | 45 | 12 | M12x1.5 | 11.1 | 103600 | 67100 | 3.79 |
| UC314-42 | 2-5/8 | 5.9055 | 3.0708 | 1.5748 | 1.299 | 1.772 | 0.472 | 1/2-20UNF | 0.437 | 103600 | 67100 | 4.01 |
| UC314-43 | 2-11/16 | 5.9055 | 3.0708 | 1.5748 | 1.299 | 1.772 | 0.472 | 1/2-20UNF | 0.437 | 103600 | 67100 | 3.9 |
| UC314-44 | 2-3/4 | 5.9055 | 3.0708 | 1.5748 | 1.299 | 1.772 | 0.472 | 1/2-20UNF | 0.437 | 103600 | 67100 | 3.8 |
| UC315 | 75 | 160 | 82 | 42 | 32 | 50 | 14 | M14x1.5 | 11.8 | 112800 | 75700 | 4.52 |
| UC315-45 | 2-13/16 | 6.2992 | 3.2283 | 1.6535 | 1.26 | 1.969 | 0.551 | 9/16-18UNF | 0.465 | 112800 | 75700 | 4.79 |
| UC315-46 | 2-7/8 | 6.2992 | 3.2283 | 1.6535 | 1.26 | 1.969 | 0.551 | 9/16-18UNF | 0.465 | 112800 | 75700 | 4.65 |
| UC315-47 | 2-15/16 | 6.2992 | 3.2283 | 1.6535 | 1.26 | 1.969 | 0.551 | 9/16-18UNF | 0.465 | 112800 | 75700 | 4.56 |
| UC315-48 | 3 | 6.2992 | 3.2283 | 1.6535 | 1.26 | 1.969 | 0.551 | 9/16-18UNF | 0.465 | 112800 | 75700 | 4.43 |
| UC316 | 80 | 170 | 86 | 44 | 34 | 52 | 14 | M14x1.5 | 12.5 | 123500 | 88200 | 5.32 |
| UC316-49 | 3-1/16 | 6.6929 | 3.3858 | 1.7323 | 1.339 | 2.047 | 0.551 | 9/16-18UNF | 0.492 | 123500 | 88200 | 5.49 |
| UC316-50 | 3-1/8 | 6.6929 | 3.3858 | 1.7323 | 1.339 | 2.047 | 0.551 | 9/16-18UNF | 0.492 | 123500 | 88200 | 5.35 |
| UC316-51 | 3-3/16 | 6.6929 | 3.3858 | 1.7323 | 1.339 | 2.047 | 0.551 | 9/16-18UNF | 0.492 | 123500 | 88200 | 5.26 |
| UC317 | 85 | 180 | 96 | 46 | 40 | 56 | 16 | M16x1.5 | 13.1 | 133000 | 97500 | 6.48 |
| UC317-52 | 3-1/4 | 7.0866 | 3.7795 | 1.811 | 1.575 | 2.205 | 0.63 | 5/8-18UNF | 0.516 | 133000 | 97500 | 6.7 |
| UC317-53 | 3-5/16 | 7.0866 | 3.7795 | 1.811 | 1.575 | 2.205 | 0.63 | 5/8-18UNF | 0.516 | 133000 | 97500 | 6.67 |
| UC317-55 | 3-7/16 | 7.0866 | 3.7795 | 1.811 | 1.575 | 2.205 | 0.63 | 5/8-18UNF | 0.516 | 133000 | 97500 | 6.45 |
| UC318 | 90 | 190 | 96 | 48 | 40 | 56 | 16 | M16x1.5 | 13.8 | 144700 | 110600 | 7.33 |
| UC318-55 | 3-7/16 | 7.4803 | 3.7795 | 1.8898 | 1.576 | 2.205 | 0.63 | 5/8-18UNF | 0.543 | 144700 | 110600 | 7.62 |
| UC318-56 | 3-1/2 | 7.4803 | 3.7795 | 1.8898 | 1.576 | 2.205 | 0.63 | 5/8-18UNF | 0.543 | 144700 | 110600 | 7.44 |
| UC319 | 95 | 200 | 103 | 50 | 41 | 62 | 16 | M16x1.5 | 14.7 | 155600 | 122000 | 8.81 |
| UC319-58 | 3-5/8 | 7.874 | 4.0551 | 1.9685 | 1.614 | 2.441 | 0.63 | 5/8-18UNF | 0.579 | 155600 | 122000 | 9.14 |
| UC319-59 | 3-11/16 | 7.874 | 4.0551 | 1.9685 | 1.614 | 2.441 | 0.63 | 5/8-18UNF | 0.579 | 155600 | 122000 | 8.96 |
| UC319-60 | 3-3/4 | 7.874 | 4.0551 | 1.9685 | 1.614 | 2.441 | 0.63 | 5/8-18UNF | 0.579 | 155600 | 122000 | 8.77 |
| UC320 | 100 | 215 | 108 | 54 | 42 | 66 | 18 | M18x1.5 | 15.7 | 173000 | 141000 | 10.71 |
| UC320-64 | 4 | 8.4646 | 4.252 | 2.126 | 1.6535 | 2.5984 | 0.7087 | M18x1.5 | 0.618 | 173000 | 141000 | 10.51 |
| UC322 | 110 | 240 | 117 | 60 | 46 | 71 | 18 | M18x1.5 | 17.7 | 205000 | 179000 | 14.55 |
| UC324 | 120 | 260 | 126 | 64 | 51 | 75 | 18 | M18x1.5 | 19 | 227000 | 207000 | 18.47 |
| UC326 | 130 | 280 | 135 | 68 | 54 | 81 | 20 | M20x1.5 | 20 | 253000 | 241000 | 22.98 |
| UC328 | 140 | 300 | 145 | 72 | 59 | 86 | 20 | M20x1.5 | 22 | 274000 | 272000 | 27.98 |





